TOP 50 PGA CHAMPIONS TOUR 2003 MONEY...
- Share via
TOP 50 PGA CHAMPIONS TOUR
2003 MONEY LEADERS
(current)
Rank Name Events Money
1. Dana Quigley (5) $399,743
2. Hale Irwin (4) $346,520
3. David Eger (4) $335,623
4. Bruce Fleisher (5) $331,573
5. Dave Barr (4) $323,340
6. Tom Jenkins (5) $271,560
7. Gil Morgan (4) $271,100
8. V. Fernandez (3) $263,456
9. Tom Watson (3) $248,700
10. Bruce Lietzke (4) $239,890
11. Larry Nelson (4) $204,016
12. Allen Doyle (4) $197,850
13. Des Smyth (3) $175,400
14. Isao Aoki (5) $174,876
15. M. McCullough (5) $174,065
16. Fuzzy Zoeller (5) $166,408
17. Jim Thorpe (5) $153,810
18. Tom Purtzer (3) $152,527
19. Tom Kite (5) $148,813
20. B. Wadkins (4) $142,220
21. S. Veriato (2) $139,000
22. Walter Hall (5) $136,083
23. Mike Hill (2) $135,392
24. E. Darcy (1) $133,500
25. Stewart Ginn (5) $125,963
26. Hubert Green (5) $124,202
27. Rodger Davis (4) $120,467
28. M. McCumber (3) $104,752
29. Doug Tewell (5) $97,492
30. L.Thompson (4) $96,520
31. Jay Overton (2) $92,200
32. Bob Gilder (5) $76,335
33. Bobby Walzel (4) $75,586
34. J.M. Canizares (5) $73,097
35. John Jacobs (5) $72,705
36. James Mason (5) $71,023
37. Jerry McGee (4) $70,592
38. Ed Dougherty (5) $67,002
39. Seiji Ebihara (4) $65,742
40. Hugh Baiocchi (4) $63,794
41. Jack Nicklaus (3) $63,037
42. G. Marsh (4) $58,600
43. Jay Sigel (5) $57,383
44. Billy Kratzert (3) $55,650
45. Wayne Levi (4) $54,243
46. Howard Twitty (4) $50,224
47. Jim Colbert (5) $49,831
48. D. Edwards (2) $48,332
49. Gary Player (5) $44,532
50. B. Summerhays(4) $43,817
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.