Racing! It’s show-and-tell time for Santa Anita
- Share via
Hello, my name is John Cherwa and welcome back to our horse racing newsletter as we are all excited about the Santa Anita meeting.
Here’s hoping all of you got what you wanted over the holidays. I haven’t watched one horse race since Los Alamitos signed off more than a week ago.
Believe it or not, there were no discernible signs of withdrawal from TVG. Although the bags started forming under my eyes, my prostate started to feel strange and I had an unmistakable urge to cut a boat in half and to tape it back together.
Instead, I went to lots of movies. “Three Billboards Outside Ebbing, Missouri” was easily the best. “The Darkest Hour” had the best third act. And despite the enormous talent of Hugh Jackman, you can pass on “The Greatest Showman.” And I like musicals.
As tradition, I watched the 1938 version of “A Christmas Carol” with Reginald Owen as Scrooge. Despite all those that followed, it is easily the most true to what Dickens had in mind when he wrote the classic story.
Anyway, now it’s time to focus on horse racing. Last year, Santa Anita had a terrific opening-day crowd of 46,514. It’s unclear if the track can duplicate the crowd this year, even though the card is better, with the addition of the Grade 2 $300,000 San Antonio Stakes. The race was moved to opening day to serve as a prep for the $16-million Pegasus World Gulf at Gulfstream on Jan. 27.
Tim Ritvo talked to The Times and revealed some of his thoughts for this coming season. It’s definitely worth reading and you can find it here.
Today’s card is nine races, starting at noon. There are four turf races. Let’s go through the four graded stakes.
San Antonio Stakes preview
Collected, who finished second in the Breeders’ Cup Classic is the 3-5 favorite for trainer Bob Baffert in the 1 1/16-mile third race (about 1 p.m.). He has really been overshadowed despite a brilliant career. Being in the same barn with Arrogate has made him an afterthought until he beat him in the Pacific Classic. His only loss in the last five races has been a second to Gun Runner in the Breeders’ Cup Classic. Mike Smith will be aboard because his regular rider, Martin Garcia, has moved to New York.
Hoppertunity, also for Baffert, has won the race the last two times. He’s a veteran campaigner and a good finish in this race could put him, along with Collected, in the Pegasus World Cup. He’s at 5 -1.
Also, second favorite at 5-1 is Accelerate, who earned more than $400,000 this year but finished a disappointing ninth in the Breeders’ Cup Mile.
Mathis Brothers Mile preview
This turf race over — well, you try guessing the distance — is pretty wide open. The 5-2 favorite is Big Score, whose last win came seven races ago. Cutting back in distance should help the 3-year-old who has won three times in 11 starts. Her last start was a third in the Hollywood Derby at a 1 1/8 miles. She has two wins in five starts at a mile. Flavien Prat has the mount.
Bowie’s Hero should get some play at 7-2. Her last win came at a mile in the Oceanside Stakes at Del Mar. She will be ridden by Kent Desormeaux. Colonist, for Jerry Hollendorfer, is at 4-1.
It will be the sixth race at about 2:30 p.m.
La Brea Stakes preview
This race over 7 furlongs for 3-year-old fillies has one of the more intriguing matchups, with Paradise Woods (8-5) against Unique Bella (9-5). Paradise Woods finished third in the Breeders’ Cup Distaff at Del Mar after winning the Zenyatta Stakes at Santa Anita. She should do well cutting back distance.
Unique Bella has won five in a row before a disappointing seventh in the Breeders’ Cup Fillies and Mares Sprint. Smith has the ride for the Hollendorfer filly.
It’s the seventh race at about 3 p.m.
Malibu Stakes preview
This is the colt version of the La Brea for age and distance. Shipper Favorable Outcome for Chad Brown is the 3-1 favorite. He’s run only three races this year, with two wins. The best was a Grade 2 victory in the Swale Stakes at Gulfstream. Jose Castellano is coming in from New York to ride the colt.
At 7-2 is C Z Rocket, unbeaten in three starts, shipping in from Kentucky. The morning line has Pavel, at 4-1, as the best locally based horse. He’s coming off a well-beaten 10th in the Breeders’ Cup Classic.
This is the eighth race at about 3:30 p.m.
Bob Ike’s SA play of the day
SIXTH RACE: No. 6 Holiday Stone (8-1)
George Weaver-trained colt comes off a solid runner-up try vs. older allowance runners and gets back with 3-year-olds in this Grade 2 turf stakes. Although winless this year in 10 starts, he has been right there a number of times and definitely could be a factor in the exotics even if not quite good enough to beat these.
Bob Ike is a Partner/VP of Horsebills.com and the proprietor of BobIkePicks.com (full-card picks, 3 Best Plays and betting strategy).
Final thought
Yes, new racing year, same goals. Looking to jump the circulation of this newsletter. Can’t beat the price. If you like it, tell someone. If you don’t like it, then you’re probably not reading this. Either way, send to a friend and just have them click here and sign up. Remember, it’s free, and all we need is your email, nothing more.
Any thoughts, drop me an email at my new address [email protected] or feed my ego by following me on Twitter @jcherwa
And now the star of the show, Tuesday’s entries.
Santa Anita Entries for Tuesday, December 26.
Santa Anita, Santa Anita Park, Arcadia, California. 1st day of a 59-day meet.
FIRST RACE.
1 1/8 Mile Turf. Purse: $54,000. Maiden Special Weight. 2 year olds.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | River Boyne | Flavien Prat | 122 | Jeff Mullins | 3-1 | |
2 | Onde Ah Mo | Tyler Conner | 122 | Jeffrey Metz | 30-1 | |
3 | Toro de Toro | Joseph Talamo | 122 | Neil D. Drysdale | 30-1 | |
4 | Gran Fiesta | Drayden Van Dyke | 122 | Jerry Hollendorfer | 15-1 | |
5 | Orbit Rain | Brice Blanc | 122 | Mick Ruis | 6-1 | |
6 | Dare to Enter | Martin Pedroza | 122 | Michael Pender | 30-1 | |
7 | Pali High | Mike Smith | 122 | Leonard Powell | 6-1 | |
8 | Erotic | Gary Stevens | 122 | Richard E. Mandella | 5-1 | |
9 | Fengari | Javier Castellano | 122 | John W. Sadler | 5-1 | |
10 | Big Buzz | Rafael Bejarano | 122 | Tim Yakteen | 5-2 |
SECOND RACE.
7 Furlongs. Purse: $54,000. Maiden Special Weight. 2 year olds.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Paddock Pick | Joseph Talamo | 122 | Brian J. Koriner | 10-1 | |
2 | Praetorian | Mike Smith | 122 | Richard E. Mandella | 10-1 | |
3 | Kanthaka | Rafael Bejarano | 122 | Jerry Hollendorfer | 6-1 | |
4 | Route Six Six | Kyle Frey | 122 | Brian J. Koriner | 12-1 | |
5 | Pepe Tono | Evin Roman | 117 | Victor L. Garcia | 20-1 | |
6 | Desolation Sound | Victor Espinoza | 122 | John W. Sadler | 5-1 | |
7 | Goodwillambassador | Edwin Maldonado | 122 | Philip D'Amato | 15-1 | |
8 | Blame the Rider | Mario Gutierrez | 122 | Doug F. O'Neill | 8-1 | |
9 | American Rule | Flavien Prat | 122 | Bob Baffert | 8-1 | |
10 | Longden | Drayden Van Dyke | 122 | Bob Baffert | 10-1 | |
11 | Camby | Gary Stevens | 122 | Mark Glatt | 20-1 | |
12 | Candy Cornell | Tyler Baze | 122 | John A. Shirreffs | 5-2 |
THIRD RACE.
1 1/16 Mile. Purse: $300,000. 'San Antonio Stakes'. 3 year olds and up.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Hoppertunity | Flavien Prat | 122 | Bob Baffert | 5-1 | |
2 | Top of the Game | Kent Desormeaux | 120 | Vladimir Cerin | 6-1 | |
3 | Giant Expectations | Gary Stevens | 120 | Peter Eurton | 15-1 | |
4 | Prime Attraction | Victor Espinoza | 122 | James M. Cassidy | 6-1 | |
5 | Accelerate | Javier Castellano | 124 | John W. Sadler | 5-1 | |
6 | Collected | Mike Smith | 124 | Bob Baffert | 3-5 |
FOURTH RACE.
About 6½ Furlongs Turf. Purse: $54,000. Maiden Special Weight. Fillies. 2 year olds.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Tell Your Mama | Kent Desormeaux | 122 | Robert B. Hess, Jr. | 6-1 | |
2 | Chickatini | Corey Nakatani | 122 | Peter Eurton | 4-1 | |
3 | Ladybug | Drayden Van Dyke | 122 | Richard E. Mandella | 8-1 | |
4 | Slick Trick | Tyler Conner | 122 | John W. Sadler | 12-1 | |
5 | Aha | Stewart Elliott | 122 | Alexis Barba | 20-1 | |
6 | Movie Moment | Victor Espinoza | 122 | John A. Shirreffs | 15-1 | |
7 | Californiagoldrush | Javier Castellano | 122 | Neil D. Drysdale | 12-1 | |
8 | Mapit | Mario Gutierrez | 122 | Jerry Hollendorfer | 15-1 | |
9 | Tiny Tina | Rajiv Maragh | 122 | Richard Baltas | 8-1 | |
10 | Sensible Myth | Flavien Prat | 122 | George Weaver | 3-1 | |
11 | Enayat Alsalam | Joseph Talamo | 122 | John W. Sadler | 8-1 | |
12 | Stradella Road | Geovanni Franco | 122 | Gary Stute | 15-1 | |
Also Eligible | ||||||
13 | Seattle Drop | Tyler Baze | 122 | Gary Mandella | 8-1 | |
14 | Heliocentricity | Rafael Bejarano | 122 | Jerry Hollendorfer | 8-1 |
FIFTH RACE.
6½ Furlongs. Purse: $56,000. Allowance Optional Claiming. 3 year olds and up. Claiming Price $40,000.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Best Two Minutes | Rafael Bejarano | 124 | George Papaprodromou | 12-1 | 40,000 |
2 | Street Vision | Flavien Prat | 122 | Mark Glatt | 12-1 | |
3 | Red Lightning | Kent Desormeaux | 121 | William E. Morey | 8-1 | |
4 | Big Gray Rocket | Drayden Van Dyke | 121 | Bob Baffert | 4-1 | |
5 | Stone Hands | Mario Gutierrez | 121 | Doug F. O'Neill | 20-1 | |
6 | Baby Bear's Soup | Stewart Elliott | 120 | David Jacobson | 15-1 | |
7 | Junior Gilliam | Geovanni Franco | 124 | Steven Miyadi | 12-1 | |
8 | Spectre Bond | Evin Roman | 117 | Peter Miller | 5-2 | |
9 | Borden County | Martin Pedroza | 121 | William Spawr | 20-1 | |
10 | I Will Score | Tyler Conner | 124 | Jerry Hollendorfer | 6-1 | 40,000 |
11 | Sir Samson | Rajiv Maragh | 122 | Brian J. Koriner | 12-1 | |
12 | Dreams of Valor | Edwin Maldonado | 121 | Craig Dollase | 30-1 | |
13 | Well Measured | Tyler Baze | 124 | Jack Carava | 6-1 | 40,000 |
SIXTH RACE.
1 Mile Turf. Purse: $200,000. 'Mathis Brothers Mile'. Stakes. 3 year olds.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Kroy | Javier Castellano | 120 | la cerda Armando De | 6-1 | |
2 | B Squared | Mario Gutierrez | 122 | Doug F. O'Neill | 5-1 | |
3 | Colonist | Corey Nakatani | 120 | Jerry Hollendorfer | 4-1 | |
4 | Harbour Master | Victor Espinoza | 120 | James M. Cassidy | 8-1 | |
5 | Bowies Hero | Kent Desormeaux | 122 | Philip D'Amato | 7-2 | |
6 | Holiday Stone | Rafael Bejarano | 120 | George Weaver | 8-1 | |
7 | Hootie | Drayden Van Dyke | 120 | Michael W. McCarthy | 15-1 | |
8 | Big Score | Flavien Prat | 122 | Tim Yakteen | 5-2 |
SEVENTH RACE.
7 Furlongs. Purse: $300,000. 'La Brea Stakes'. Fillies. 3 year olds.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Miss Sunset | Julien Leparoux | 122 | Jeff Bonde | 5-1 | |
2 | Marley's Freedom | Javier Castellano | 120 | Robert B. Hess, Jr. | 20-1 | |
3 | Unique Bella | Mike Smith | 122 | Jerry Hollendorfer | 9-5 | |
4 | Mopotism | Mario Gutierrez | 120 | Doug F. O'Neill | 12-1 | |
5 | Faypien | Drayden Van Dyke | 122 | Bob Baffert | 6-1 | |
6 | Just a Little Hope | Gary Stevens | 120 | Dan L. Hendricks | 12-1 | |
7 | Paradise Woods | Flavien Prat | 124 | Richard E. Mandella | 8-5 | |
8 | Princess Karen | Kent Desormeaux | 120 | Jeff Bonde | 12-1 |
EIGHTH RACE.
7 Furlongs. Purse: $300,000. 'Malibu Stakes'. 3 year olds.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | City of Light | Drayden Van Dyke | 120 | Michael W. McCarthy | 8-1 | |
2 | Edwards Going Left | Tyler Baze | 120 | John W. Sadler | 8-1 | |
3 | Irish Freedom | Mike Smith | 120 | Bob Baffert | 5-1 | |
4 | Favorable Outcome | Javier Castellano | 122 | Chad C. Brown | 3-1 | |
5 | The Street Fighter | Edwin Maldonado | 120 | Bruce Headley | 30-1 | |
6 | Pavel | Mario Gutierrez | 122 | Doug F. O'Neill | 4-1 | |
7 | Heartwood | Hector Rosario, Jr. | 120 | James K. Chapman | 15-1 | |
8 | Dabster | Flavien Prat | 120 | Bob Baffert | 6-1 | |
9 | C Z Rocket | Jose Lezcano | 120 | Albert M. Stall, Jr. | 7-2 |
NINTH RACE.
1 Mile Turf. Purse: $56,000. Allowance Optional Claiming. 3 year olds and up. Claiming Price $40,000.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Malibu Music | Stewart Elliott | 121 | James M. Cassidy | 20-1 | |
2 | Incredible Luck | Brice Blanc | 124 | Dan L. Hendricks | 12-1 | |
3 | Tule Fog | Saul Arias | 119 | Javier Jose Sierra | 15-1 | |
4 | Midnight Pleasure | Corey Nakatani | 119 | Mick Ruis | 10-1 | |
5 | Spanish Hombre | Rafael Bejarano | 120 | Jack Carava | 5-2 | |
6 | Temple Keys | Kent Desormeaux | 124 | Richard Baltas | 6-1 | |
7 | Ice Kat | Alonso Quinonez | 121 | Richard Baltas | 20-1 | |
8 | Accountability | Gary Stevens | 123 | Rafael Becerra | 12-1 | |
9 | Chris and Dave | Rajiv Maragh | 120 | Michael Pender | 10-1 | |
10 | Dark Energy | Victor Espinoza | 122 | John A. Shirreffs | 20-1 | |
11 | Lazzam | Drayden Van Dyke | 122 | Victor L. Garcia | 3-1 | |
12 | Winning Element | Flavien Prat | 119 | George Weaver | 8-1 | |
Also Eligible | ||||||
13 | Mongolian Greywolf | Evin Roman | 116 | Enebish Ganbat | 6-1 | |
14 | Any Questions | Evin Roman | 114 | David Jacobson | 6-1 |
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.