How the top 25 football teams fared - Los Angeles Times
Advertisement

How the top 25 football teams fared

Tre Walker, shown during a game against Poly, and No. 5-ranked Narbonne picked up a hard-earned 13-6 win over Los Angeles on Friday night.
(Barbara Davidson / Los Angeles Times)
Share via

How The Times’ top 25 high school football teams fared Friday night:

Rk. School (W-L) Result | Next game

1) MATER DEI (5-0) Did not play | vs. Santa Margarita (at Santa Ana Stadium), Friday

2) ST. JOHN BOSCO (4-1) Did not play | vs. Servite (at Cerritos College), Friday

3) CORONA CENTENNIAL (4-1) Did not play | vs. Eastvale Roosevelt, Friday

4) MISSION VIEJO (6-0) def. El Toro, 55-14 | at Tesoro, Friday

5) NARBONNE (5-0) def. Los Angeles, 13-6 | vs. Gardena, Friday

6) RANCHO CUCAMONGA (5-0) Did not play | at Upland, Friday

7) JSERRA (4-1) Did not play | vs. Orange Lutheran (at Orange Coast College), Friday

8) LA MIRADA (4-2) def. Norwalk, 62-0 | vs. Artesia, Friday

9) SANTA MARGARITA (4-1) Did not play | vs. Mater Dei (at Santa Ana Stadium), Friday

10) GARDENA SERRA (3-3) def. Loyola, 41-30 | vs. Sherman Oaks Notre Dame, Friday

11) VISTA MURRIETA (4-1) Did not play | at Murrieta Valley, Friday

12) MURRIETA VALLEY (3-2) Did not play | vs. Vista Murrieta, Friday

13) OAKS CHRISTIAN (4-2) def. L.A. University, 49-0 | at Newbury Park, Friday

14) LONG BEACH POLY (3-2) def. Long Beach Cabrillo, 77-0 | vs. Compton (at Veterans Stadium), Friday

15) SERVITE (3-2) Did not play | vs. St. John Bosco (at Cerritos College), Friday

16) CHARTER OAK (5-0) Did not play | at West Covina, Friday

17) BISHOP AMAT (4-2) def. Sherman Oaks Notre Dame, 17-14 | at Crespi, Friday

18) EDISON (4-1) Did not play | vs. Newport Harbor (at Huntington Beach), Thursday

19) CHAMINADE (3-2) Did not play | vs. Loyola, Friday

20) CATHEDRAL (5-0) def. Palos Verdes, 28-23 | at St. Paul, Friday

21) CALABASAS (6-0) def. Valencia, 37-21 | at Westlake, Friday

22) ST. BONAVENTURE (4-2) lost to Paraclete, 22-21 | at Thousand Oaks, Friday

23) UPLAND (3-2) Did not play | vs. Rancho Cucamonga, Friday

24) ORANGE LUTHERAN (3-2) Did not play | vs. JSerra (at Orange Coast College), Friday

25) HAWKINS (4-0) Did not play | vs. Locke, Friday

Advertisement