Southern California Junior Olympic Festival First-round preliminary... - Los Angeles Times
Advertisement

Southern California Junior Olympic Festival First-round preliminary...

Share via

Southern California Junior Olympic Festival

First-round preliminary results

(at Newport Harbor Yacht Club)

Radial Class Series Summary

Place, skipper and scores: 1 2 3 4 Total

1. Chris Barnard NHYC 5 4 1 2 12

2. Wade Buxton BYC 6 3 2 7 18

3. Jonathon Ybarra BYC 3 2 11 4 20

4. Steven Natug KHYC 4 1 8 9 22

5. Rex Cameron SDYC 8 6 4 8 26

6. Colin McCarthy 9 8 6 6 29

7. Mac Mace NHYC 2 7 20 1 30

8. Ryan Hoeven CBYC/KHYC 1 26OCS 5 3 35

9. Joel Buffa NHYC 7 5 14 10 36

10. Seija Maniskas 15 10 9 13 47

11. Eric Chebil NHYC 17 11 17 5 50

12. Willie McBride SBYC 11 9 21 11 52

13. Emila Fonda NHYC 16 13 7 17 53

14. Ian Andrews Kaneohe YC 13 26OCS 3 12 54 15. Leo Hernandez Del Rey YC 12 14 10 19 55

16. Justin Dewitt SWYC 10 19 13 16 58

17. Philip Greene CYC 18 12 19 14 63

18. Pedro Kinney NHYC 19 15 18 15 67

19. Tiffany Dube Cal YC 20 18 15 20 73

20. Robert Squires CYC 21 20 12 21 74

21. Tucker Hodges CalYC 14 16 23 22 75

22. Trevor Buxton BYC 22 17 22 18 79

23. Daniel Brooks Cal YC 24 22 16 24 86

24. Richard Simon BCYC 23 21 24 23 91

25. Matt Wenner CalYC 26DNC 26DNC 26DNC 26DNC 104

CFJ Class Series Summary

Place, skipper and scores: 1 2 3 4 Total

1. Cameron Walsh & Oliver Toole SBYC 1 1 1 2 5

2. Drew Mason & Brooke Thomson NHYC 2 2 2 1 7

3. Steven Pitts & Justin Harvey Del Rey YC 4 10 3 3 20

4. Jacqui Bradburne & Michael Richley LIYC 3 4 11 5 23

5. Mary Buckingham & Christy Tatchell NHYC 7 5 9 8 29

6. Robin Gautschi & Brooke Yates LIYC 11 6 16 4 37

7. Matthew Richley & Cole Christensen LIYC 10 7 6 16 39

8. Austin Harms & Brett Barlett BYC 6 11 7 15 39

9. Dane Butera & Alexis Scott NHYC 13 12 10 7 42

10. Parker O’Brien & Alexandra Dunlap BYC 9 8 4 25 46

11. Lukas Kennedy & Kelsey Rupp Del Rey YC 17 9 8 13 47

12. Lauren Gautschi & Amanda Barker LIYC 5 21 15 9 50

13. Geoffrey Ruppert & David Skara BCYC 12 3 23 14 52

14. Peter Yould & Scotty Smith BYC 8 17 13 19 57

15. Audrey Toole & Matt Rosen SBYC 23 14 12 10 59

16. Kelsey Cooper & Ryann Hall CYC 21 18 14 11 64

17. Perry Emsiek & Lauren King BYC 14 16 22 12 64

18. Peter Wenner & Cheryl Dair CYC 22 23 5 17 67

19. Reine Hobin & Jessica Schember Del Rey YC 25 20 18 6 69

20. Phillip Ruppert & Katherine Hanson BCYC 16 19 17 18 70

21. Gregory Dair & Billy Wenner Cal YC 15 22 19 21 77

22. Madison Mooers & Natalie Weese BYC 19 13 24 24 80

23. Thomas Cabello & Cooper Dressler CYC 24 15 20 23 82

24. Devon Murphy & Charlotte Hughes 18 24 21 20 83

25. Edward Bramston-Cook & Nicholas Campbell USSC 20 28 25 22 95

26. Trevor Sandlin & Morgan Boman BYC 26 26 26 26 104

27. Ethan Bartolic & Alexander Boullon BYC 27 29 27 27 110

28. Ben Wheatly & Brian Boyes USSC 29 25 29 28 111

29. Spencer Richley & Kyler Miner LIYC 28 27 28 29 112

30. Paasha Motamedi & Ian Fagan CYC 30 30 30 30 120

31. Brian Boyes & Benjamin Wheatley Seal Beach YC 33DNC 33DNC

33DNC 33DNC 132T

32. Trevor Sandlin & Mogan Boman BYC 33DNC 33DNC 33DNC 33DNC

132T

420 Class Series Summary

Place, skipper and scores: 1 2 3 4 Total

1. Bryan Rigby & Briana Provancha SWYC 1 1 1 2 5

2. Tyler sinks & Will Weisman SDYC 2 3 2 3 10

3. Peter Stemler & Carly Chamberlain NHYC 5 2 5 1 13

4. Taylor Grimes & Jamie McKinnon NHYC 3 5 4 4 16

5. Adrienne Patterson & Mariah Jakosky NHYC 6 4 3 8 21

6. Cole Hatton & Don Ayres NHYC 4 6 7 6 23

7. Rachael Neal & Megan Magil SDYC 7 7 8 5 27

8. Matt Hogan & Brittany Sitzer NHYC 8 8 11 7 34

9. Trevor Gurley & Corey Kemp SeaBase 10 10 6 10 36

10. Ryan Sullivan & Pike Harris 11 11 9 9 40

11. Lauren Sheffield & Blair Johnston SBYC 12 9 10 11 42

12. Garrett Laudenback & Scott Grandt USSC 9 12 12 12 45

Laser Class Series Summary

Place, skipper and scores: 1 2 3 4 Total

1. Ryan Karnes SDYC 2 1 5SCP 3 1 12

2. Brian Vanderspek SWYC 1 2 2 5 2 12

3. Christian Emsiek BYC 6 3 4 1 3 17

4. Sean Dougherty Del Rey YC 3 4 11RAF 2 5 25

5. Stephen Dewolfe BYC 5 5 3 8 6 27

6. Jackson Warner Del Rey YC 8 6 6 4 4 28

7. Stuart Palley NHYC 7 7 5 6 7 32

8. Ross Harrington SWYC 4 8 7 7 8 34

9. Austin Evans SDYC 9 9 8 9 9 44

10. Elliot Silver Del Rey YC 11DNC 11DNC 11DNC 11DNC 11DNC 55

Byte Class Series Summary

Place, skipper and scores: 1 2 3 4 Total

1. Josh Kew NHYC 2 2 3 4 11

2. Michael Ramming NHYC 3 1 2 10 16

3. Charlie Ramser NHYC 1 3 8 6 18

4. Ethan Ayres NHYC 4 6 9 7 26

5. Kyle Vanderspek SWYC/MBYC 7 7 4 8 26

6. J.P. Hogan NHYC 8 5 1 16 30

7. Ned Lyon NHYC 9 11 7 5 32

8. Ali Grace NHYC 14 16 5 1 36

9. Russell Bate NHYC 6 8 11 12 37

10. Cameron Stuart NHYC 13 4 10 14 41

11. Jane Sasso NHYC 17 17 6 3 43

12. Gillian Hogan NHYC 15 14 15 2 46

13. Randall Hause NHYC 5 15 12 15 47

14. Drew Littlefair NHYC 11 10 14 13 48

15. Kayla McComb NHYC 16 9 16 9 50

16. Nicholas Ramming NHYC 10 13 17 11 51

17. Henry Bate NHYC 12 12 13 17 54

Advertisement