Totals
Asset list
Rank | Asset | Type | Owner | Minimum value |
---|---|---|---|---|
1 | San Francisco Ca Rev Bonds | Investments | Member | $1,000,001 |
2 | CA State Dept of Water Bonds | Investments | Member | $1,000,001 |
3 | Nevada Irrigation District Bonds | Investments | Member | $1,000,001 |
4 | Rancho Corte Madera, Inc | Investments | Member | $1,000,001 |
5 | Atlantic Trust Disc Eqty | Investments | Member | $1,000,001 |
6 | University of CA Rev Bonds | Investments | Member | $1,000,001 |
7 | Multi-Pack Solutions LLC | Investments | Spouse | $1,000,000 |
8 | iShares Core S&P Small-Cap ETF (IJR) | Investments | Spouse | $1,000,000 |
9 | Atlantic Trust Disc Eqty | Investments | Spouse | $1,000,000 |
10 | Ridgeworth Seix Float (Sambx) | Investments | Spouse | $1,000,000 |
11 | Vanguard Total Stock Market (VTI) | Investments | Spouse | $1,000,000 |
12 | Charles Schwab Cash Account | Bank Account | Spouse | $1,000,000 |
13 | US Treasury Bills | Investments | Spouse | $1,000,000 |
14 | iShares Russell 1000 Value ETF (IWD) | Investments | Spouse | $1,000,000 |
15 | Vulcan Value Partners Small Cap Fd | Investments | Spouse | $1,000,000 |
16 | Ishares Russell Growth (IWP) | Investments | Spouse | $1,000,000 |
17 | Angel Oak Multi Strategy (Angix) | Investments | Spouse | $1,000,000 |
18 | Ishares S&P 500 (IVV) | Investments | Spouse | $1,000,000 |
19 | Cameron Investment Corp | Investments | Member | $1,000,000 |
20 | At Mid Cap Eqty Fd Inst | Investments | Spouse | $1,000,000 |
21 | Tortoise Energy Infrastructure Corporation (TYG) | Investments | Spouse | $1,000,000 |
22 | San Diego County, CA Bonds | Investments | Member | $500,001 |
23 | Blue Water Pandero Investors LLC | Investments | Spouse | $500,001 |
24 | Butte-Glenn Muni Bonds | Investments | Member | $500,001 |
25 | Charles Schwab Cash Account | Bank Account | Member | $500,001 |
26 | Angel Oak Multi Strategy (Angix) | Investments | Member | $500,001 |
27 | Hillsborough County Sch Bonds | Investments | Member | $500,001 |
28 | iShares Russell 1000 Value ETF (IWD) | Investments | Member | $500,001 |
29 | Ishares TR Bond (CSJ) | Investments | Member | $500,001 |
30 | Los Angeles Unified Sch Dist Bonds | Investments | Member | $500,001 |
31 | Metropolitan Water District of Southern CA Bonds | Investments | Member | $500,001 |
32 | Poway, CA Unified Sch Dist Bonds | Investments | Member | $500,001 |
33 | Rand Capital Corporation, Common Stock (Rand) | Investments | Spouse | $500,001 |
34 | Ridgeworth Seix Float (Sambx) | Investments | Member | $500,001 |
35 | San Jose, CA Bonds | Investments | Member | $500,001 |
36 | Virginia State Bonds | Investments | Member | $500,001 |
37 | Washington State Bonds | Investments | Member | $500,001 |
38 | Ishares Russell Growth (IWP) | Investments | Member | $250,001 |
39 | Santa Clara Valley Var Bonds | Investments | Member | $250,001 |
40 | Sinclair & Rush | Investments | Spouse | $250,001 |
41 | iShares Core S&P Small-Cap ETF (IJR) | Investments | Member | $250,001 |
42 | Harris County TX Flood Bonds | Investments | Member | $250,001 |
43 | Vanguard Life Strategy Growth Fund (Vasgx) | Investments | Member | $250,001 |
44 | Ishares TR Bond (CSJ) | Investments | Spouse | $250,001 |
45 | Austin TX Water Bonds | Investments | Member | $250,001 |
46 | Retirement Advocate Moderate Fund | Investments | Member | $250,001 |
47 | Ishares S&P 500 (IVV) | Investments | Member | $250,001 |
48 | Schwab CA Muni Money Fund | Investments | Member | $100,001 |
49 | Vanguard Total Stock Market (VTI) | Investments | Member | $100,001 |
50 | WLR Recovery IV Investors LLC | Investments | Spouse | $100,001 |
51 | At Mid Cap Eqty Fd Inst | Investments | Member | $100,001 |
52 | Scholarshare Passive Age-Based Portfolio 18 & Over | Investments | Member | $100,001 |
53 | Bank of America Cash Account | Bank Account | Member | $50,001 |
54 | Winward Academy LLC | Investments | Member | $15,001 |
55 | Prudential High Yield Fund | Investments | Spouse | $15,001 |
56 | Vulcan Value Partners Small Cap Fd | Investments | Member | $15,001 |
57 | Madison Adams Investments LLC | Investments | Spouse | $1,001 |
58 | iShares Core S&P Mid-Cap ETF (IJH) | Investments | Member | $1,001 |
59 | Wells Fargo Managed Income Fund | Investments | Member | $1,001 |
Liability list
Rank | Creditor | Type | Owner | Minimum value |
---|---|---|---|---|
1 | Citibank | Revolving Credit Debt | Member | $15,001 |
2 | Bank of America | Revolving Credit Debt | Member | $15,001 |
3 | American Express | Revolving Credit Debt | Member | $15,001 |
4 | Wells Fargo Credit Card | Revolving Credit Card | Member | $15,001 |
Credits: Christina Bellantoni, Christine Mai-Duc, Javier Panzar, Julie Westfall and Sarah Wire.
About this data: These are the assets disclosed for calendar years 2014-2016 compiled by Roll Call. They are ranked from largest to smallest. Financial disclosure rules allow lawmakers to report broad ranges of minimums for both assets and liabilities, starting at $1 to $1,000 and topping out at $50 million or higher, so it is impossible to offer precise figures. The minimum values shown are how Roll Call calculated the net worth for each member.
Roll Call assigns assets and liabilities into several categories. The disclosure forms indicate if the asset or liability is owned solely by the member, by the member’s spouse, by the member’s dependent(s) or jointly owned by the member and spouse. The names of the assets and liabilities appear as they were entered on the forms filed with the clerk of the House and the Senate Select Committee on Ethics.