Orlando Magic 2009-10 schedule
- Share via
BOOKMARK THIS PAGE AND COME BACK THROUGHOUT THE SEASON.
PRE-SEASON October |
5 Monday | at Dallas | 8:30 p.m. |
7 Wednesday | MIAMI | 7 p.m. |
9 Friday | HOUSTON | 7 p.m. |
12 Monday | at Memphis | 8 p.m. |
13 Tuesday | New Orleans (at Wichita, KS) | 8 p.m. |
19 Monday | at Chicago | 8 p.m. |
21 Wednesday | INDIANA | 7 p.m. |
23 Friday | ATLANTA | 8 p.m. |
REGULAR SEASON October |
28 Wednesday | PHILADELPHIA | 120-106 (W) |
30 Friday | at New Jersey | 95-85 (W) |
November |
1 Sunday | at Toronto | 125-116 (W) |
3 Tuesday | at Detroit | 85-80 (L) |
4 Wednesday | PHOENIX | 122-100 (W) |
6 Friday | DETROIT | 110-103 (W) |
8 Sunday | at Oklahoma City | 102-74 (L) |
10 Tuesday | at Charlotte | 93-81 (W) |
11 Wednesday | CLEVELAND | 102-93 (L) |
13 Friday | NEW JERSEY | 88-72 (W) |
16 Monday | CHARLOTTE | 97-91 (W) |
18 Wednesday | OKLAHOMA CITY | 108-94 (W) |
20 Friday | at Boston | 83-78 (W) |
22 Sunday | at Toronto | 104-96 (W) |
25 Wednesday | MIAMI | 99-98 (L) |
26 Thursday | at Atlanta | 93-76 (W) |
28 Saturday | at Milwaukee | 100-98 (W) |
29 Sunday | at New York | 114-102 (W) |
December |
2 Wednesday | NEW YORK | 118-104 (W) |
5 Saturday | at Golden State | 126-118 (W) |
8 Tuesday | at L.A. Clippers | 97-86 (W) |
10 Thursday | at Utah | 120-111 (L) |
11 Friday | at Phoenix | 106-103 (L) |
14 Monday | INDIANA | 106-98 (W) |
16 Wednesday | TORONTO | 118-99 (W) |
17 Thursday | at Miami | 104-86 (L) |
19 Saturday | PORTLAND | 92-83 (W) |
21 Monday | UTAH | 104-99 (W) |
23 Wednesday | HOUSTON | 102-87 (W) |
25 Friday | BOSTON | 86-77 (L) |
30 Wednesday | MILWAUKEE | 117-92 (W) |
January |
1 Friday | at Minnesota | 106-94 (W) |
2 Saturday | at Chicago | 101-93 (L) |
5 Tuesday | at Indiana | 97-90 (L) |
6 Wednesday | TORONTO | 108-103 (L) |
8 Friday | at Washington | 104-97 (L) |
9 Saturday | ATLANTA | 113-81 (W) |
12 Tuesday | at Sacramento | 109-88 (W) |
13 Wednesday | at Denver | 115-97 (L) |
15 Friday | at Portland | 112-87 (L) |
18 Monday | at L.A. Lakers | 98-92 (L) |
20 Wednesday | INDIANA | 109-98 (W) |
22 Friday | SACRAMENTO | 100-84 (W) |
23 Saturday | at Charlotte | 106-95 (W) |
25 Monday | at Memphis | 99-94 (L) |
28 Thursday | BOSTON | 96-94(W) |
30 Saturday | ATLANTA | 104-86 (W) |
31 Sunday | at Detroit | 91-86 (W) |
February |
2 Tuesday | MILWAUKEE | 99-82 (W) |
5 Friday | WASHINGTON | 92-91 (L) |
7 Sunday | at Boston | 96-89 (W) |
8 Monday | NEW ORLEANS | 123-117 (W) |
10 Wednesday | at Chicago | 107-87 (W) |
11 Thursday | at Cleveland | 115-106 (L) |
17 Wednesday | DETROIT | 116-91 (W) |
19 Friday | DALLAS | 95-85 (L) |
21 Sunday | CLEVELAND | 101-95 (W) |
24 Wednesday | at Houston | 110-92 (W) |
26 Friday | at New Orleans | 100-93 (L) |
28 Sunday | MIAMI | 96-80 (W) |
March |
1 Monday | at Philadelphia | 126-105 (W) |
3 Wednesday | GOLDEN STATE | 117-90 (W) |
5 Friday | at New Jersey | 97-87 (W) |
7 Sunday | L.A. LAKERS | 96-94 (W) |
9 Tuesday | L.A. CLIPPERS | 113-87 (W) |
11 Thursday | CHICAGO | 111-82 (W) |
13 Saturday | at Washington | 109-95 (W) |
14 Sunday | CHARLOTTE | 89-86 (L) |
17 Wednesday | SAN ANTONIO | 110-84 (W) |
18 Thursday | at Miami | 108-102 (W) |
22 Monday | at Philadelphia | 109-93 (W) |
24 Wednesday | at Atlanta | 86-84 (L) |
26 Friday | MINNESOTA | 106-97 (W) |
28 Sunday | DENVER | 103-97 (W) |
April |
1 Thursday | at Dallas | 97-82 (W) |
2 Friday | at San Antonio | 112-100 (L) |
4 Sunday | MEMPHIS | 107-92 |
7 Wednesday | WASHINGTON | 121-94 (W) |
9 Friday | NEW YORK | 118-103 (W) |
11 Sunday | at Cleveland | 98-92 (W) |
12 Monday | at Indiana | 118-98 (W) |
14 Wednesday | PHILADELPHIA | 125-111 (W) |
PLAYOFFS April |
18 Sunday | CHARLOTTE | 98-89 (W) |
21 Wednesday | CHARLOTTE | 92-77 (W) |
24 Saturday | at Charlotte | 90-86 (W) |
26 Monday | at Charlotte | 99-90 (W) |
May |
4 Tuesday | ATLANTA | 114-71 (W) |
6 Thursday | ATLANTA | 112-98 (W) |
8 Saturday | at Atlanta | 105-75 (W) |
10 Monday | at Atlanta | 8 p.m. |
12 Wednesday | ATLANTA (if nec.) | TBD |
14 Friday | at Atlanta (if nec.) | TBD |
16 Sunday | ATLANTA (if nec.) | TBD |