The Times’ All-Region Football Teams
Central City | ||||
OFFENSE | ||||
Pos. | Player, School | Ht. | Wt. | Yt. |
QB | Casey Frost, Loyola | 6-3 | 200 | Sr. |
RB | Andre Bouvay, Fremont | 6-2 | 220 | Sr. |
RB | Stafon Johnson, Dorsey | 6-0 | 200 | Jr. |
WR | David Gettis, Dorsey | 6-3 | 180 | Sr. |
WR | Markece Peco, Eagle Rock | 6-3 | 200 | Sr. |
WR | Araham Venegas, L.A. Wilson | 6-2 | 185 | Sr. |
L | Octavio Dominguez, Loyola | 6-0 | 221 | Sr. |
L | Jovan Hayes, Dorsey | 6-4 | 300 | Jr. |
L | Aleksey Lanis, Crenshaw | 6-6 | 320 | Sr. |
L | Cesar Larios, Huntington Park | 6-3 | 340 | Sr. |
L | Manuel Lemus, L.A. Jordan | 6-3 | 310 | Sr. |
K | Marco Pulido, South Gate | 5-7 | 150 | Sr. |
DEFENSE | ||||
L | Reggie Carter, Crenshaw | 6-2 | 220 | Sr. |
L | Ben Viramontes, South Gate | 6-0 | 170 | Sr. |
L | Tim Walter, Loyola | 6-4 | 270 | Sr. |
L | Courtney Williams, Dorsey | 6-2 | 190 | Sr. |
LB | Zach Crossland, Dorsey | 6-3 | 210 | Sr. |
LB | Solomon Elimimian, Crenshaw | 6-0 | 220 | Sr. |
LB | Corey Jones, Fremont | 6-1 | 200 | Jr. |
DB | Darian Hagan, Crenshaw | 6-0 | 170 | Jr. |
DB | Jeremiah Johnson, Dorsey | 5-11 | 185 | Sr. |
DB | Robert Johnson, Fremont | 6-3 | 180 | Sr. |
DB | Gardner McKay, Crenshaw | 5-11 | 165 | Sr. |
P | Lorenzo Bernal, Fremont | 6-3 | 235 | Sr. |
Player of the Year: Stafon Johnson, Dorsey | ||||
Back of the Year: Jeremiah Johnson, Dorsey | ||||
Lineman of the Year: Aleksey Lanis, Crenshaw | ||||
Coach of the Year: LeRoy Wilson, Huntington Park |
Desert/Mountain | ||||
OFFENSE | ||||
Pos. | Player, School | Ht. | Wt. | Yt. |
QB | Karsten Sween, Burroughs | 6-3 | 215 | Sr. |
RB | Dashawn Davis, Silverado | 5-6 | 175 | Sr. |
RB | A.J. Scott, Palm Springs | 5-11 | 205 | Sr. |
WR | Hayo Carpenter, Burroughs | 5-10 | 165 | Jr. |
WR | Taylor Walker, Serrano | 6-3 | 185 | Sr. |
TE | Keegan Hoover, Silverado | 6-7 | 230 | Sr. |
L | Lale Peleti, Serrano | 5-10 | 240 | Sr. |
L | Sean Selph, Burroughs | 6-0 | 220 | Sr. |
L | Tevita Stevens, Hemet | 6-3 | 300 | Sr. |
L | Jeremy Sutherland, Palm Springs | 6-2 | 260 | Sr. |
L | Jess Ward, Rim of the World | 6-4 | 260 | Sr. |
K | Scott Saunders, Palm Springs | 5-11 | 190 | Jr. |
DEFENSE | ||||
L | Andy Keene, Palm Springs | 6-3 | 270 | Jr. |
L | Bobby Losorelli, Serrano | 6-2 | 250 | Sr. |
L | Ron Marker, Burroughs | 6-1 | 240 | Jr. |
LB | Justin Halas, Serrano | 6-3 | 245 | Sr. |
LB | Jordan Seevers, Silverado | 6-0 | 210 | Sr. |
LB | Scott Springman, Hemet | 5-11 | 180 | Sr. |
LB | Chris Stevens, Mojave | 6-0 | 195 | Sr. |
DB | Dylan Beaman, Bishop | 5-10 | 180 | Sr. |
DB | Chris Espinoza, Silverado | 6-1 | 180 | Sr. |
DB | Kurt Karstens, Palm Desert | 6-1 | 175 | Sr. |
DB | Aaron Mosley, Hesperia | 6-2 | 200 | Jr. |
P | Kenny Havro, Hesperia | 5-9 | 165 | Sr. |
Player of the Year: A.J. Scott, Palm Springs | ||||
Back of the Year: Karsten Sween, Ridgecrest Burroughs | ||||
Lineman of the Year: Jess Ward, Rim of the World | ||||
Coach of the Year: Ray Maholchic, Serrano |
Inland Empire | ||||
OFFENSE | ||||
Pos. | Player, School | Ht. | Wt. | Yt. |
QB | Michael Coleman, Arroyo Valley | 6-1 | 225 | Sr. |
RB | Brandon Minor, Cor. Centennial | 5-8 | 200 | Sr. |
RB | Toby Gerhart, Norco | 6-1 | 216 | Jr. |
WR | Dashawn Miller, Cor. Centennial | 6-1 | 185 | Sr. |
WR | Wesley Smith, Valley View | 6-0 | 170 | Sr. |
WR | Brian Haith, Upland | 6-1 | 175 | Sr. |
L | Chris Benson, Valley View | 6-4 | 250 | Sr. |
L | Devin Head, Cor. Centennial | 6-4 | 265 | Sr. |
L | David Miller, Norco | 6-6 | 210 | Sr. |
L | Mike Taylor, Colton | 6-4 | 260 | Sr. |
L | Richard Pacheco, Canyon Springs | 6-2 | 259 | Sr. |
K | Durrell Chamorro, Chino | 6-1 | 185 | Sr. |
DEFENSE | ||||
L | Bernard Afutiti, Kaiser | 6-2 | 225 | Sr. |
L | Matt Bargman, Don Lugo | 6-2 | 230 | Sr. |
L | Devin Johnson, Rancho Cucamonga | 6-3 | 210 | Jr. |
L | Ray Parker, Norco | 6-1 | 246 | Sr. |
LB | Allen Bradford, Colton | 6-2 | 220 | Jr. |
LB | Steve Mesner, Temescal Canyon | 6-1 | 223 | Sr. |
LB | Chad Hansen, Murrieta Valley | 6-3 | 205 | Jr. |
DB | Kyle Legere, Norco | 6-0 | 195 | Sr. |
DB | Eric Mauger, Redlands | 6-2 | 185 | Sr. |
DB | Shawn Oatis, Chino | 6-0 | 205 | Sr. |
DB | Caleb Taylor, Santiago | 6-3 | 185 | Sr. |
P | Brian Wisniewski, Riv. Notre Dame | 5-10 | 170 | Sr. |
Player of the Year: Brandon Minor, Cor. Centennial | ||||
Back of the Year: Michael Coleman, Arroyo Valley | ||||
Lineman of the Year: Devin Head, Cor. Centennial | ||||
Coach of the Year: Matt Logan, Cor. Centennial |
Orange County | ||||
OFFENSE | ||||
Pos. | Player, School | Ht. | Wt. | Yt. |
QB | Mark Sanchez, Mission Viejo | 6-3 | 215 | Sr. |
RB | Chane Moline, Mission Viejo | 6-1 | 230 | Jr. |
RB | Cortes Rice, Los Alamitos | 6-2 | 202 | Sr. |
WR | Jeremy Childs, Los Alamitos | 6-0 | 180 | Sr. |
WR | Orlando Scandrick, Los Alamitos | 5-11 | 175 | Sr. |
TE | Konrad Reuland, Mission Viejo | 6-6 | 233 | Jr. |
L | Mike Aguayo, Los Alamitos | 6-4 | 260 | Sr. |
L | Kevin Bemoll, Mission Viejo | 6-6 | 300 | Sr. |
L | Joe Hawley, Esperanza | 6-3 | 270 | Jr. |
L | Chase Moline, Mission Viejo | 6-1 | 245 | Sr. |
L | Tyler Perkins, Mater Dei | 6-2 | 275 | Sr. |
K | Troy Van Blarcom, Orange Lutheran | 6-3 | 205 | Sr. |
DEFENSE | ||||
L | Eric Augustine, Orange Lutheran | 6-0 | 265 | Sr. |
L | Kevin Linehan, Los Alamitos | 6-2 | 235 | Sr. |
L | Nick Reed, Mission Viejo | 6-3 | 250 | Sr. |
L | Ryan Williams, Mission Viejo | 6-5 | 240 | Sr. |
LB | John Hale, Los Alamitos | 6-3 | 215 | Sr. |
LB | Brad Johnson, Villa Park | 5-11 | 200 | Sr. |
LB | Rylon Thomas, Plac. Valencia | 5-8 | 185 | Sr. |
DB | Michael Hardwick, Mater Dei | 5-10 | 160 | Jr. |
DB | Zach Heim, Orange Lutheran | 6-1 | 200 | Sr. |
DB | Xavier Hicks, Fullerton | 6-1 | 185 | Sr. |
DB | Alex Orth, Newport Harbor | 6-2 | 190 | Sr. |
P | Brandon Rohr, Orange Lutheran | 6-3 | 190 | Sr. |
Player of the Year: Chase Moline, Mission Viejo | ||||
Back of the Year: Mark Sanchez, Mission Viejo | ||||
Lineman of the Year: Chase Moline, Mission Viejo | ||||
Coach of the Year: Jim Kunau, Orange Lutheran |
San Fernando Valley | ||||
OFFENSE | ||||
Pos. | Player, School | Ht. | Wt. | Yt. |
QB | Garrett Green, S. O. Notre Dame | 6-1 | 190 | Jr. |
RB | Marlon Lucky, North Hollywood | 6-1 | 210 | Sr. |
RB | Brian Stuart, Birmingham | 5-7 | 175 | Sr. |
WR | Corey Anderson, Birmingham | 6-1 | 170 | Sr. |
WR | Jamere Holland, Taft | 6-1 | 180 | Jr. |
TE | Logan Paulsen, Chaminade | 6-5 | 230 | Sr. |
L | Eben Britton, Bur. Burroughs | 6-6 | 275 | Sr. |
L | Torrey O’Brien, Valencia | 5-11 | 215 | Sr. |
L | Anthony Santa Croce, S.O. Notre Dame | 6-1 | 250 | Sr. |
L | Sione Fua, Crespi | 6-3 | 290 | Jr. |
L | Edwardo Felix, Birmingham | 6-1 | 250 | Sr. |
K | Kai Forbath, S.O. Notre Dame | 6-0 | 175 | Jr. |
DEFENSE | ||||
L | Josh Cordray, S.O. Notre Dame | 6-2 | 225 | Sr. |
L | Tony DeMartinis, S.O. Notre Dame | 6-5 | 230 | Sr. |
L | David Curiel, S.O. Notre Dame | 6-0 | 220 | Sr. |
LB | Jerry Milling, Palmdale | 5-11 | 220 | Sr. |
LB | Luke Laolagi, Birmingham | 6-2 | 220 | Sr. |
LB | Anthony Defilippo, Valencia | 5-10 | 165 | Sr. |
LB | Ryan Wolfe, Hart | 6-2 | 190 | Sr. |
DB | Cary Harris, S.O. Notre Dame | 6-1 | 180 | Sr. |
DB | C.J. Gable, Sylmar | 6-1 | 190 | Jr. |
DB | Chris Richards, Monroe | 6-0 | 173 | Sr. |
DB | Shane Morales, Valencia | 6-2 | 190 | Sr. |
P | Matt Nevarez, San Fernando | 6-5 | 230 | Sr. |
Player of the Year: Garrett Green, S.O. Notre Dame | ||||
Back of the Year: Luke Laolagi, Birmingham | ||||
Lineman of the Year: Josh Cordray, S.O. Notre Dame | ||||
Coach of the Year: Ed Croson, Birmingham |
San Gabriel Valley | ||||
OFFENSE | ||||
Pos. | Player, School | Ht. | Wt. | Yt. |
QB | Osaar Rasshan, Garey | 6-4 | 205 | Sr. |
RB | William Wagner, Bishop Amat | 5-10 | 190 | Sr. |
RB | Brandon Edwards, Diamond Ranch | 5-8 | 170 | Sr. |
WR | Walter Thurmond, West Covina | 5-11 | 175 | Sr. |
WR | Andrew Kenz, Glendora | 6-1 | 180 | Sr. |
TE | Charles Brown, Diamond Ranch | 6-6 | 250 | Sr. |
L | Anthony Palumbo, Baldwin Park | 6-3 | 320 | Jr. |
L | Jose Rodriguez, Bishop Amat | 6-6 | 260 | Sr. |
L | Hector Tarin, Monrovia | 6-4 | 250 | Sr. |
L | Justin Vasquez, Diamond Bar | 6-1 | 280 | Sr. |
L | Brian Ybarra, West Covina | 6-4 | 280 | Sr. |
K | Jose Camarena, Rosemead | 6-0 | 175 | Jr. |
DEFENSE | ||||
L | Michael Campos, Walnut | 6-2 | 190 | Sr. |
L | Cameron Morrah, Claremont | 6-6 | 235 | Sr. |
L | Jonathan Soto, Bishop Amat | 6-3 | 265 | Sr. |
L | Javon Williams, Charter Oak | 6-5 | 225 | Sr. |
LB | Brian Richards, San Dimas | 6-0 | 200 | Sr. |
LB | Nathan Thomas, Claremont | 6-1 | 225 | Sr. |
LB | Ronnie Williams, Arroyo | 6-1 | 230 | Sr. |
DB | Will Harris, Charter Oak | 6-2 | 200 | Sr. |
DB | Titus Jackson, Diamond Ranch | 6-1 | 190 | Sr. |
DB | Martin Garcia, South Hills | 5-11 | 180 | Sr. |
DB | Shawn Boaz, San Dimas | 6-1 | 180 | Sr. |
P | Chris Clarizio, La Salle | 5-10 | 175 | Jr. |
Player of the Year: Will Harris, Charter Oak | ||||
Back of the Year: Walter Thurmond, West Covina | ||||
Lineman of the Year: Charles Brown, Diamond Ranch | ||||
Coach of the Year: Mike Maggiore, West Covina |
South Bay/Westside | ||||
OFFENSE | ||||
Pos. | Player, School | Ht. | Wt. | Yt. |
QB | Bo Napoleon, Carson | 6-0 | 200 | Sr. |
RB | Kenny Ashley, Venice | 5-9 | 205 | Jr. |
RB | Jaycen Taylor, Leuzinger | 5-9 | 175 | Sr. |
WR | Dwayne Sanders, Carson | 5-10 | 195 | Sr. |
WR | Gregory Walker, L.A. University | 6-4 | 175 | Jr. |
TE | Erik Lorig, Peninsula | 6-4 | 250 | Sr. |
L | Colin Baxter, Peninsula | 6-4 | 275 | Jr. |
L | Nick Ekbatani, South Torrance | 6-4 | 275 | Sr. |
L | Laupepa Letuli, North Torrance | 6-4 | 260 | Sr. |
L | Matthew Taula, Narbonne | 6-4 | 315 | Sr. |
L | Juan Solorio, Fairfax | 6-1 | 315 | Sr. |
K | Joe Houston, Mira Costa | 5-7 | 155 | Sr. |
DEFENSE | ||||
L | Rolando Barragan, Morningside | 6-2 | 260 | Sr. |
L | Brandon Patterson, Culver City | 6-1 | 235 | Sr. |
L | Justin Reece, Mira Costa | 6-2 | 245 | Sr. |
L | Brett Stevens, Peninsula | 6-2 | 215 | Sr |
LB | Kevin Ellison, Redondo | 6-0 | 215 | Sr. |
LB | Kevin Garrett, Narbonne | 5-11 | 200 | Sr. |
LB | Terrell Kendle, Hawthorne | 5-10 | 200 | Sr. |
LB | Jimmy Miller, Venice | 6-1 | 225 | Sr. |
DB | Leonard Hernandez, Redondo | 5-11 | 170 | Sr. |
DB | Lamont Long, Narbonne | 6-1 | 185 | Sr. |
DB | Jonus Mouton, Venice | 6-2 | 210 | Jr. |
P | Jimmy Rotstein, Brentwood | 6-1 | 175 | Sr. |
Player of the Year: Keith Ellison, Redondo | ||||
Back of the Year: Kevin Garrett, Narbonne | ||||
Lineman of the Year: Erik Lorig, Peninsula | ||||
Coach of the Year: Todd Croce, North Torrance |
Southeast/South Coast | ||||
OFFENSE | ||||
Pos. | Player, School | Ht. | Wt. | Yt. |
QB | Mike Roy, La Serna | 6-1 | 175 | Sr. |
RB | Jesse Ramirez, Schurr | 5-7 | 170 | Sr. |
RB | Dwight Tardy, St. Paul | 6-1 | 180 | Sr. |
WR | DeSean Jackson, L.B. Poly | 6-0 | 170 | Sr. |
WR | Alterraun Verner, Mayfair | 6-0 | 175 | Jr. |
TE | Edward Dickson, Bellflower | 6-5 | 225 | Sr. |
L | Robert Buycks, L.B. Poly | 6-6 | 270 | Sr. |
L | Johnny Quinn, Mayfair | 6-3 | 280 | Sr. |
L | Amen Rahh, Millikan | 6-2 | 260 | Sr. |
L | Philip Rakib, La Mirada | 6-2 | 250 | Sr. |
L | Morgan Rosborough, L.B. Jordan | 6-6 | 330 | Sr. |
K | Andrew Aguila, St. John Bosco | 6-0 | 154 | Jr. |
DEFENSE | ||||
L | Willie Johnson, Warren | 6-0 | 250 | Sr. |
L | Sherman Myles, Dominguez | 6-0 | 185 | Jr. |
L | Mike Shelton, Dominguez | 6-5 | 200 | Sr. |
LB | William Alo, L.B. Poly | 6-0 | 225 | Sr. |
LB | Aaron Alonzo, Mayfair | 6-0 | 230 | Sr. |
LB | Luthur Brown, Lakewood | 6-3 | 227 | Sr. |
LB | Adrian McCovey, Lakewood | 6-3 | 213 | Sr. |
DB | Laronzo Bursey, L.B. Poly | 5-10 | 190 | Sr. |
DB | Marvin Johnson, Dominguez | 5-10 | 175 | Jr. |
DB | Michael Samples, L.B. Cabrillo | 6-1 | 190 | Sr. |
DB | Junior Tivao, Paramount | 6-0 | 215 | Sr. |
P | Michael Skvor, L.B. Poly | 5-11 | 155 | Sr. |
Player of the Year: DeSean Jackson, L.B. Poly | ||||
Back of the Year: Luthur Brown, Lakewood | ||||
Lineman of the Year: Edward Dickson, Bellflower | ||||
Coach of the Year: Norm Flowers, Artesia |
Ventura/North Coast | ||||
OFFENSE | ||||
Pos. | Player, School | Ht. | Wt. | Yt. |
QB | Jimmy Clausen, Oaks Christian | 6-4 | 180 | So. |
RB | Matt Lee, St. Bonaventure | 5-9 | 186 | Sr. |
RB | Daniel Mosier, Royal | 5-8 | 180 | Sr. |
WR | Jon Hall, Thousand Oaks | 6-3 | 230 | Sr. |
WR | Gavin Ketchum, Oak Park | 6-4 | 195 | Sr. |
TE | Lance Bordeleau, Royal | 6-5 | 240 | Sr. |
L | Joe Hernandez, Rio Mesa | 5-11 | 280 | Sr. |
L | Sean Studer, Arroyo Grande | 6-0 | 239 | Sr. |
L | Tyler Estrada-Staley, Agoura | 6-2 | 250 | Sr. |
L | Jon Griffin, Ventura | 6-0 | 235 | Jr. |
L | Dominic Sonsini, St. Bonaventure | 6-4 | 278 | Sr. |
K | J.T. Wright, Agoura | 5-11 | 178 | Jr. |
DEFENSE | ||||
L | Jeff Miller, Westlake | 6-5 | 240 | Jr. |
L | Rick Elmore, Grace Brethren | 6-5 | 230 | Jr. |
L | Carlton Gillespie, St. Bonaventure | 6-1 | 240 | Sr. |
LB | Marc Tyler, Oaks Christian | 6-0 | 205 | So. |
LB | Danny Rohr, Arroyo Grande | 6-1 | 226 | Sr. |
LB | Jon Peckham, Ventura | 6-0 | 220 | Sr. |
LB | Dwight Roberson, St. Bonaventure | 6-2 | 205 | Jr. |
DB | Kevin Thomas, Rio Mesa | 6-2 | 170 | Sr. |
DB | Aaron Ware, Oaks Christian | 6-1 | 192 | Sr. |
DB | Matt Luft, Thousand Oaks | 6-5 | 180 | Jr. |
DB | Cory Finnerty, St. Bonaventure | 5-11 | 185 | Sr. |
P | Jared Strubeck, Rio Mesa | 5-9 | 160 | Sr. |
Player of the Year: Jimmy Clausen, Oaks Christian | ||||
Back of the Year: Kevin Thomas, Rio Mesa | ||||
Lineman of the Year: Lance Bordeleau, Royal | ||||
Coach of the Year: Bob Gregorchuk, Rio Mesa |
More to Read
Get our high school sports newsletter
Prep Rally is devoted to the SoCal high school sports experience, bringing you scores, stories and a behind-the-scenes look at what makes prep sports so popular.
You may occasionally receive promotional content from the Los Angeles Times.