2002 Final Southland Prep Football Statistics
Prep statistics are compiled from staff, wire, web site and school reports.
The Times newspaper will publish a brief synopsis of the Southland's top leaders in each category. Web content will contain a complete list of reported names that meet established Times' minimum statistical standards.
HOW TO SUBMIT STATISTICS:
By e-mail to: [email protected].
By fax to one of the following:
(213) 237-7876
(818) 772-3179
(714) 966-5663
1-800-latimes, ext. 65663
By phone all day Monday or Tuesday before noon to:
1-800-latimes (528-4637), ext. 77151, 65904 or 23345
HOW TO SUBMIT GAME RESULTS:
By e-mail: to [email protected] immediately after the game ends, or
By phone: (toll free) 1-800-latimes (528-4637), ext. 77151
Be sure to include first and last names with all box scores/highlights and provide a contact name and phone number (with area code).
2002 SOUTHLAND HIGH SCHOOL FOOTBALL STATISTICS
Rushing
Receiving
Passing
Scoring
Interceptions
RUSHING
RECEIVING (Back to Top)
PASSING (Back to Top)
SCORING (Back to Top)
INTERCEPTIONS (Back to Top)
The Times newspaper will publish a brief synopsis of the Southland's top leaders in each category. Web content will contain a complete list of reported names that meet established Times' minimum statistical standards.
HOW TO SUBMIT STATISTICS:
By e-mail to: [email protected].
By fax to one of the following:
(213) 237-7876
(818) 772-3179
(714) 966-5663
1-800-latimes, ext. 65663
By phone all day Monday or Tuesday before noon to:
1-800-latimes (528-4637), ext. 77151, 65904 or 23345
HOW TO SUBMIT GAME RESULTS:
By e-mail: to [email protected] immediately after the game ends, or
By phone: (toll free) 1-800-latimes (528-4637), ext. 77151
Be sure to include first and last names with all box scores/highlights and provide a contact name and phone number (with area code).
2002 SOUTHLAND HIGH SCHOOL FOOTBALL STATISTICS
Rushing
Receiving
Passing
Scoring
Interceptions
RUSHING
Player, School | G | Att | Yards | Ave. |
Ralph Cataldo, Bishop | 11 | 259 | 2,618 | 10.1 |
Chase Twedell, Cerritos Valley Chr | 11 | 293 | 2,533 | 8.6 |
Cesar Murillo, Norte Vista | 12 | 439 | 2,498 | 5.7 |
Mike Okwo, Mira Costa | 14 | 260 | 2,481 | 9.5 |
Daniel Dixon, El Modena | 13 | 311 | 2,476 | 8.0 |
Chris Vega, Serrano | 14 | 355 | 2,419 | 6.8 |
Mike Liti, Foothill | 13 | 265 | 2,344 | 8.8 |
Terrell Jackson, Corona Centennial | 14 | 322 | 2,344 | 7.3 |
Aaron Brown, Oxnard | 13 | 321 | 2,197 | 6.8 |
Drew Robinson, Ontario Chr | 14 | 212 | 2,194 | 10.3 |
Alex Garfio, Buena | 12 | 296 | 2,176 | 7.4 |
Brian Harbin, Saddleback Valley Chr | 12 | 290 | 2,114 | 7.3 |
Ryen Carew, Sylmar | 11 | 208 | 2,095 | 10.1 |
Freddie Colbert, Alhambra | 11 | 248 | 2,087 | 8.4 |
David Heller, GG Pacifica | 14 | 312 | 2,073 | 6.6 |
Keola Asuega, Costa Mesa | 10 | 255 | 2,029 | 8.0 |
Bobby Andrade, Bell Gardens | 13 | 284 | 2,021 | 7.1 |
Derrick Hill, Fairfax | 11 | 277 | 2,008 | 7.2 |
Cliff Cardwell, Moorpark | 13 | 272 | 1,960 | 7.2 |
Bernard Jackson, Corona Santiago | 11 | 149 | 1,932 | 13.0 |
Devin Martinez, Cathedral | 13 | 217 | 1,932 | 8.9 |
Jordan Munde, Peninsula | 11 | 316 | 1,911 | 6.0 |
Durrell Moss, Orange | 10 | 215 | 1,847 | 8.6 |
Zach Owens, Roosevelt | 12 | 182 | 1,846 | 10.1 |
Bo Renaud, Loyola | 13 | 326 | 1,844 | 5.7 |
Terrell Vinson, Irvine | 11 | 372 | 1,843 | 5.0 |
Marquis Malcolm, Tustin | 13 | 286 | 1,804 | 6.3 |
Curtis Rudd, Victor Valley | 13 | 175 | 1,793 | 10.2 |
Aaron Johnson, Maranantha | 11 | 272 | 1,792 | 6.6 |
Tai Asoau, Rancho Alamitos | 11 | 275 | 1,780 | 6.5 |
Glenn Tate, Twin Pines | 9 | 141 | 1,774 | 12.6 |
Ryan Kelley, Gardena Serra | 14 | 193 | 1,768 | 9.2 |
Kenneth Frank, Cerritos | 10 | 254 | 1,768 | 7.0 |
Joe Garcia, Morro Bay | 11 | 278 | 1,767 | 6.4 |
Dwight Tardy, St. Paul | 12 | 222 | 1,750 | 7.9 |
Jason Leggett, Lakewood | 11 | 226 | 1,745 | 7.7 |
Kevin Herron, St. Francis | 11 | 269 | 1,738 | 6.5 |
Sylvester Vasquez, Bassett | 11 | 186 | 1,705 | 9.2 |
Ronald Downing, Mojave | 12 | 323 | 1,689 | 5.2 |
Merrill Mullaly, Westlake | 14 | 283 | 1,665 | 5.9 |
Patrick Harrigan, Huntington Beach | 8 | 227 | 1,653 | 7.3 |
James Waite, Linfield Chr | 13 | 262 | 1,638 | 6.3 |
Paul Thomas, Pomona | 13 | 225 | 1,621 | 7.2 |
Joshua Barnett, Riverside North | 14 | 250 | 1,620 | 6.5 |
Avionne James, Perris | 11 | 289 | 1,615 | 5.6 |
Dennis Keyes, Birmingham | 14 | 179 | 1,605 | 9.0 |
Charles Burnley, Valencia | 11 | 191 | 1,603 | 8.4 |
Cheyne Verhagen, San Clemente | 12 | 259 | 1,599 | 6.2 |
Michael Howe, Arcadia | 12 | 201 | 1,596 | 7.9 |
Anthony Matagi, Los Amigos | 13 | 233 | 1,595 | 6.8 |
Chris Lavalle, Etiwanda | 10 | 175 | 1,587 | 9.1 |
Christopher Seals, Bishop Amat | 12 | 263 | 1,583 | 6.0 |
Emmanuel Montanez, Huntington Park | 12 | 158 | 1,564 | 9.9 |
Matt Kirschner, Campbell Hall | 11 | 156 | 1,559 | 10.0 |
Anthony Dickson, Grant | 11 | 153 | 1,538 | 10.1 |
Ryan Bagley, Los Alamitos | 14 | 235 | 1,526 | 6.5 |
Brandon Hampton, Westchester | 11 | 136 | 1,505 | 11.1 |
Danny Mashek, Chaparral | 11 | 233 | 1,501 | 6.4 |
Ryan Mole, Righetti | 11 | 156 | 1,497 | 9.6 |
Kes Ekpre-Olomu, Chino | 12 | 232 | 1,496 | 6.4 |
Luis Soto, Carpinteria | 14 | 191 | 1,495 | 7.8 |
Tracy Armstead, Temecula Valley | 10 | 244 | 1,494 | 6.1 |
Ricky Reyes, Pioneer | 11 | 180 | 1,471 | 8.2 |
Damian Bryant, Palisades | 11 | 263 | 1,460 | 5.6 |
David Quinonez, Anza Hamilton | 12 | 228 | 1,451 | 6.4 |
Cliff Mason, Santa Ana Valley | 10 | 181 | 1,447 | 8.0 |
Jared Nelson, Paraclete | 13 | 183 | 1,446 | 7.9 |
Louis Montano, CC Canyon | 11 | 225 | 1,439 | 6.4 |
R.J. Flamson, Mammoth | 11 | 155 | 1,433 | 9.2 |
Kris Theus, Highland | 11 | 257 | 1,433 | 5.6 |
Jody Adewale, Roosevelt | 11 | 139 | 1,426 | 10.3 |
Julius Stinson, Silverado | 11 | 183 | 1,419 | 7.8 |
Joshua Vargas, St. Monica | 11 | 177 | 1,418 | 8.0 |
Angel Rodriguez, Anaheim | 11 | 262 | 1,411 | 5.4 |
Ramon Burgos, Rowland | 11 | 187 | 1,410 | 7.5 |
Sean Brown, Moreno Valley | 12 | 211 | 1,408 | 6.7 |
Mike Vega, Katella | 11 | 224 | 1,408 | 6.3 |
Donnelle Darling, Laguna Beach | 11 | 228 | 1,407 | 6.2 |
Ian Johnson, Damien | 12 | 225 | 1,397 | 6.2 |
Aaron Finfrock, Arrowhead Chr | 11 | 189 | 1,390 | 7.4 |
Tom Cleveland, West Torrance | 11 | 291 | 1,385 | 4.8 |
Dartangan Johnson, Newport Harbor | 11 | 229 | 1,376 | 6.0 |
Jeron Johnson, Western | 11 | 161 | 1,364 | 8.5 |
Jamaal Floyd, Claremont | 12 | 179 | 1,344 | 7.5 |
Juan Orsini, L.A. Wilson | 11 | 190 | 1,344 | 7.1 |
Adam Sandoval, Santa Fe | 11 | 232 | 1,343 | 5.8 |
Tony Shropshire, Garey | 10 | 177 | 1,334 | 7.5 |
John Yniguez, Eagle Rock | 11 | 213 | 1,331 | 6.2 |
Andrew Adams, Aquinas | 10 | 218 | 1,328 | 6.1 |
Chuck Hinkley, Lucerne Valley | 11 | 197 | 1,321 | 6.7 |
Brian Allen, Fullerton | 12 | 214 | 1,320 | 6.2 |
Rylon Thomas, Placentia Valencia | 11 | 243 | 1,315 | 5.4 |
R. Brown, Los Altos | 12 | 176 | 1,299 | 7.4 |
Byron Ellis, Venice | 12 | 148 | 1,293 | 8.7 |
Jeff Keller, Northwood | 11 | 232 | 1,285 | 5.5 |
Donnell Johnson, Savanna | 10 | 249 | 1,284 | 5.2 |
Bronson Harris, Palm Springs | 12 | 133 | 1,277 | 9.6 |
Dominic Avila, San Marcos | 12 | 218 | 1,277 | 5.9 |
Jimmy Johnson,Murrieta Calvary Chpl | 12 | 172 | 1,268 | 7.4 |
Matthew Sattler, El Camino Real | 10 | 192 | 1,259 | 6.6 |
Johnny Walker, Antelope Valley | 13 | 203 | 1,258 | 6.2 |
Keeyon Cross, Rancho Verde | 10 | 198 | 1,252 | 6.3 |
Kyle Jacobo, Miller | 10 | 166 | 1,250 | 7.5 |
Glennard Williams, Bloomington | 11 | 187 | 1,246 | 6.7 |
John Pearson, L.A. Baptist | 11 | 147 | 1,236 | 8.4 |
Allen Wade, Kaiser | 14 | 183 | 1,236 | 6.8 |
Chauncey Washington, South Torrance | 6 | 116 | 1,229 | 10.6 |
Caleb Reiff, Webb | 8 | 163 | 1,224 | 7.5 |
Terrell Thomas, Rancho Cucamonga | 11 | 134 | 1,221 | 9.1 |
Nick Mahin, Cypress | 10 | 245 | 1,218 | 5.0 |
Aaron Ware, Oaks Christian | 9 | 164 | 1,215 | 7.4 |
Josh Sayles, Rancho Cucamonga | 11 | 173 | 1,211 | 7.0 |
Mark Cianciulli, Corona del Mar | 11 | 202 | 1,204 | 6.0 |
Donovan Lopez, Anaheim Canyon | 11 | 195 | 1,199 | 6.1 |
Sheldon Reid, Buena Park | 9 | 141 | 1,188 | 8.4 |
Toby Gerhart, Norco | 11 | 158 | 1,182 | 7.5 |
Desmond Reed, Temple City | 12 | 125 | 1,181 | 9.4 |
Ryan Holmes, Mission Viejo | 14 | 201 | 1,175 | 5.8 |
Armon De'Launey, Culver City | 12 | 145 | 1,172 | 8.1 |
Robbie Allen, Arroyo Valley | 10 | 108 | 1,166 | 10.8 |
Brian Flowers, Inglewood | 10 | 91 | 1,161 | 12.8 |
Wynder, Covina | 11 | 179 | 1,161 | 6.5 |
Adam Richter, Oaks Christian | 9 | 160 | 1,160 | 7.3 |
Willie Smith, Banning | 10 | 151 | 1,157 | 7.7 |
Kreig Peters, Antelope Valley | 13 | 150 | 1,149 | 7.7 |
Steven Erickson, Whittier Chr | 9 | 178 | 1,145 | 6.4 |
Lorenzo Jackson, Laguna Hills | 11 | 160 | 1,142 | 7.1 |
Casey Marvin, Western Chr | 9 | 179 | 1,141 | 6.4 |
Robert Landrum, Chatsworth | 12 | 163 | 1,140 | 7.0 |
Rafael Rice, Mater Dei | 13 | 222 | 1,135 | 5.1 |
Baron Holmes, Cathedral City | 13 | 150 | 1,126 | 7.5 |
Patrick Perry, Wilmington Banning | 9 | 153 | 1,126 | 7.4 |
Ras Bowen, Colton | 11 | 157 | 1,121 | 7.1 |
Quaadir Brown, Elsinore | 11 | 136 | 1,112 | 8.2 |
Mike Christensen, Oak Park | 11 | 210 | 1,109 | 5.3 |
Minh Ngo, Westminster La Quinta | 10 | 213 | 1,109 | 5.2 |
Marcel Marquez, SO Notre Dame | 14 | 141 | 1,107 | 7.9 |
Jonathon Turner, Corona | 12 | 155 | 1,103 | 7.1 |
Dan Oermann, Woodbridge | 10 | 181 | 1,103 | 6.1 |
Zach James, Redlands | 11 | 146 | 1,101 | 7.5 |
LaFerrell Payne, Gardena | 13 | 129 | 1,098 | 8.5 |
Chris Flores, Cathedral | 13 | 136 | 1,091 | 8.0 |
Nate Johns, Redlands East Valley | 11 | 181 | 1,081 | 6.0 |
Jeremy Reed, Glendora | 10 | 208 | 1,080 | 5.2 |
Ramiro Chavez, Saddleback | 10 | 215 | 1,074 | 5.0 |
Danny Warden, Brethren Chr | 12 | 172 | 1,071 | 6.2 |
Marlon Lucky, North Hollywood | 9 | 157 | 1,067 | 6.8 |
Greg Davenport, Miller | 10 | 155 | 1,064 | 6.9 |
Perry Martinez, La Puente | 9 | 156 | 1,061 | 6.8 |
Whitney Lewis, St. Bonaventure | 14 | 109 | 1,059 | 9.7 |
Justin Jones, Orange | 10 | 123 | 1,058 | 8.6 |
Tim Beaty, Magnolia | 10 | 202 | 1,053 | 5.2 |
Tony Alaniz, Montebello | 12 | 162 | 1,050 | 6.5 |
Adam Gabriel, Monrovia | 9 | 164 | 1,049 | 6.4 |
Aaron Gonzales, Carpinteria | 14 | 145 | 1,033 | 7.1 |
Matt Lee, St. Bonaventure | 14 | 147 | 1,027 | 7.0 |
Kyle McCall, Beverly Hills | 11 | 152 | 1,025 | 6.7 |
Joe Lamua, Gahr | 10 | 135 | 1,020 | 7.6 |
Morris Covington, Walnut | 14 | 148 | 1,013 | 6.8 |
Derrick Williams, St. John Bosco | 10 | 140 | 1,008 | 7.2 |
Marcus McCliman, Kaiser | 14 | 126 | 1,007 | 8.0 |
Ashton White, Santa Margarita | 8 | 200 | 1,000 | 5.0 |
Anthony Olivas, Arroyo | 11 | 227 | 994 | 4.4 |
DeAndre Hughes, Gardena | 11 | 171 | 992 | 5.8 |
Shaun Daniel, Granada Hills | 14 | 150 | 991 | 6.6 |
Laydell Shelton, Simi Valley | 10 | 120 | 988 | 8.2 |
Shannon Dorsey, San Gorgonio | 11 | 149 | 988 | 6.6 |
Alan Cross, California Lutheran | 12 | 136 | 986 | 7.3 |
Ryan Beard, Canyon Springs | 11 | 161 | 986 | 6.1 |
Andy Avila, Edison | 10 | 148 | 984 | 6.6 |
Daniel Drayton, Los Altos | 12 | 132 | 978 | 7.4 |
Trawick, Palm Desert | 10 | 189 | 975 | 5.2 |
William Arellano, Garden Grove | 9 | 132 | 974 | 7.4 |
Jarrell Brown, Eisenhower | 12 | 200 | 973 | 4.9 |
Jeremy Culp, Ganesha | 10 | 109 | 971 | 8.9 |
Shavell Schaffer, Canyon Springs | 11 | 165 | 970 | 5.9 |
Westley Goodwin, Ventura | 10 | 173 | 968 | 5.6 |
Brandon Torres, Franklin | 11 | 118 | 966 | 8.2 |
A.J. Scott, Palm Springs | 12 | 122 | 966 | 7.9 |
Matt Downs, Indio | 10 | 167 | 961 | 5.8 |
Tim Eglin, Oxnard | 13 | 113 | 960 | 8.5 |
Landon Goodwell, Rio Hondo Prep | 10 | 169 | 956 | 5.7 |
Shaun Wildenstein, Esperanza | 8 | 139 | 955 | 6.9 |
Jimmy Do, Bell Gardens | 13 | 109 | 953 | 8.7 |
Anthony Banks, Twentynine Palms | 11 | 139 | 949 | 6.8 |
Paul Forte, Van Nuys | 10 | 206 | 945 | 4.6 |
Andrew Edwards, Gladstone | 12 | 121 | 934 | 7.7 |
Dario Camacho, Ramona | 10 | 184 | 931 | 5.1 |
Brandon Clayton, SO Notre Dame | 14 | 159 | 930 | 5.8 |
Ramirez, Rim of the World | 10 | 204 | 930 | 4.6 |
Chris Hurtado, Roosevelt | 12 | 74 | 929 | 12.6 |
Derek Liephardt, Bell-Jeff | 11 | 75 | 920 | 12.3 |
Brandon McKinney, South Hills | 14 | 151 | 920 | 6.1 |
Joe Silva, Rosemead | 10 | 173 | 918 | 5.3 |
Aaron Gonya, Ocean View | 10 | 160 | 909 | 5.7 |
Patrick Fuller, Charter Oak | 11 | 131 | 906 | 6.9 |
Curtis Martin, GG Santiago | 8 | 124 | 889 | 7.2 |
Lorenzo Bursey, Long Beach | 13 | 130 | 880 | 6.8 |
Brandon Myles, Carson | 11 | 76 | 869 | 11.4 |
Justin Tyler, North Hollywood | 11 | 136 | 866 | 6.4 |
Chris Alsina, Beaumont | 12 | 102 | 860 | 8.4 |
Stephano Smith, South Hills | 14 | 134 | 859 | 6.4 |
Howard, San Pedro | 11 | 159 | 858 | 5.4 |
Ian Bell, Taft | 13 | 142 | 855 | 6.0 |
Eric Lover, Tustin | 11 | 135 | 848 | 6.3 |
Phillip Madison, Ridgcrst Burroughs | 10 | 167 | 845 | 5.1 |
Mike Coons, Agoura | 12 | 166 | 828 | 5.0 |
Steve Angulo, Cathedral City | 13 | 79 | 824 | 10.4 |
Tim Savey, SM St. Joseph | 10 | 126 | 824 | 6.5 |
David Brooks, Burbank Burroughs | 11 | 114 | 820 | 7.2 |
Ryan Subith, West Valley | 10 | 175 | 819 | 4.7 |
Maopu Tuato, Los Amigos | 13 | 111 | 815 | 7.3 |
John Ausmus, Orange Lutheran | 7 | 95 | 814 | 8.6 |
A.J. Tuitele, Wilmington Banning | 9 | 110 | 814 | 7.4 |
Chris Shipp, Elsinore | 10 | 159 | 813 | 5.1 |
Overstreet, Northview | 10 | 99 | 811 | 8.2 |
John Hue, Huntington Park | 12 | 139 | 810 | 5.8 |
Will Morgan, Lancaster | 10 | 194 | 809 | 4.2 |
Elliott Seymour, La Canada | 10 | 131 | 804 | 6.1 |
Renaldo Davis, Inglewood | 10 | 75 | 803 | 10.7 |
Paul Unga, Etiwanda | 10 | 71 | 798 | 11.2 |
Austin Smith, Pacific | 10 | 127 | 797 | 6.3 |
Antonio Taylor, Ganesha | 10 | 78 | 790 | 10.1 |
Trent Carroll, Aliso Niguel | 10 | 146 | 790 | 5.4 |
Piaget Glaspie, Sunny Hills | 8 | 156 | 789 | 5.1 |
Brad Lusk, Anaheim Canyon | 11 | 140 | 788 | 5.6 |
Shawn Perry, Reseda | 10 | 171 | 787 | 4.6 |
Kory Nielsen, Capistrano Valley Chr | 8 | 130 | 779 | 6.0 |
James Davis, Pacific | 8 | 86 | 772 | 9.0 |
Mike Myers, King | 10 | 135 | 770 | 5.7 |
Paxton Howard, Hart | 14 | 161 | 768 | 4.8 |
Joel Rubalcaba, Servite | 11 | 122 | 765 | 6.3 |
Clifton Davis, Pacific | 10 | 100 | 763 | 7.6 |
Jamon Donaldson, Montclair | 10 | 138 | 762 | 5.5 |
Joe Williams, Diamond Ranch | 10 | 144 | 759 | 5.3 |
Corey Tello, Ayala | 12 | 169 | 758 | 4.5 |
Ramon Scott, Trabuco Hills | 10 | 124 | 756 | 6.1 |
Joel Carty, Carpinteria | 14 | 82 | 750 | 9.1 |
Johnson, Palm Desert | 10 | 88 | 750 | 8.5 |
Jacob Flowe, Chino | 10 | 121 | 747 | 6.2 |
Jason Franklin, Gardena | 13 | 147 | 739 | 5.0 |
Joey Starrs, Palm Springs | 10 | 123 | 737 | 6.0 |
Ryan Sandlin, Thousand Oaks | 10 | 154 | 737 | 4.8 |
Morck, Peninsula | 11 | 87 | 732 | 8.4 |
Litrele Jones, Taft | 14 | 83 | 731 | 8.8 |
Sean Wallace, Antelope Valley | 13 | 106 | 731 | 6.9 |
Ryan Bugg, Atascadero | 10 | 162 | 731 | 4.5 |
Jonathan Johnson, Carson | 11 | 79 | 720 | 9.1 |
Dar'rell Walker, Paloma Valley | 10 | 103 | 717 | 7.0 |
Joe DeJonge, Duarte | 10 | 109 | 717 | 6.6 |
Ryan O'Shields, Walnut | 9 | 93 | 714 | 7.7 |
Ryan Grice-Mullins, Rialto | 10 | 105 | 714 | 6.8 |
Robert Perez, Gladstone | 12 | 125 | 711 | 5.7 |
Micrin Lias, L.A. Jordan | 11 | 75 | 707 | 9.4 |
Johnny Hales, Serrano | 14 | 120 | 705 | 5.9 |
Revish, Cleveland | 10 | 119 | 699 | 5.9 |
Paul Como, Murrieta Valley | 13 | 124 | 699 | 5.6 |
Christian Ramirez, Century | 10 | 109 | 698 | 6.4 |
Michael Gross, Westchester | 11 | 61 | 697 | 11.4 |
Marvin Davis, Western | 11 | 97 | 692 | 7.1 |
Mike Worrell, Pomona | 13 | 85 | 689 | 8.1 |
Lance Stubbs, Westchester | 11 | 95 | 689 | 7.3 |
Ryan Mallory, Brentwood | 10 | 131 | 689 | 5.3 |
Mitch Dolfuss, Burbank Burroughs | 11 | 142 | 689 | 4.9 |
Brian Atkinson, Long Beach Wilson | 9 | 115 | 682 | 5.9 |
Jason Forcier, Mater Dei | 14 | 120 | 676 | 5.6 |
Danny Belko, Ontario Chr | 14 | 74 | 675 | 9.1 |
Randle Harris, Crespi | 12 | 119 | 674 | 5.7 |
Robert Parker, Oxnard Pacifica | 10 | 134 | 667 | 5.0 |
Jose Alvarez, Santa Ana | 11 | 113 | 665 | 5.9 |
Richard Correa, La Habra | 13 | 150 | 664 | 4.4 |
Jeremy Burrey, San Marcos | 12 | 80 | 661 | 8.3 |
Jonathan Houston, San Dimas | 10 | 138 | 653 | 4.7 |
Carlos Brooks, Westminster | 10 | 76 | 652 | 8.6 |
Josh Chapin, Mary Star | 11 | 141 | 651 | 4.6 |
Daniel Al-Gattas, Walnut | 11 | 15 | 648 | 43.2 |
Chris Pike, St. Margaret's | 9 | 87 | 648 | 7.4 |
Danny Garcliazo, Schurr | 10 | 162 | 648 | 4.0 |
Angel Ortega, Pioneer | 11 | 93 | 647 | 7.0 |
Jesus Lopez, Anaheim | 11 | 117 | 647 | 5.5 |
Henry Gentle, Monroe | 7 | 90 | 640 | 7.1 |
Kevin McAllister, Linfield Chr | 13 | 97 | 636 | 6.6 |
Troy Durk, Inglewood | 10 | 74 | 634 | 8.6 |
Michael Kirschner, Esperanza | 12 | 126 | 634 | 5.0 |
Robert Miller, Carson | 11 | 69 | 632 | 9.2 |
Solomon Jones, Inglewood | 10 | 58 | 628 | 10.8 |
Devon Auston, Fontana | 10 | 77 | 621 | 8.1 |
Joe Adame, La Palma Kennedy | 8 | 93 | 619 | 6.7 |
Ernesto Romero, Bell | 10 | 124 | 618 | 5.0 |
Joel Fitzgerald, Granada Hills | 11 | 110 | 616 | 5.6 |
Drew De Rousseau, Saugus | 10 | 130 | 614 | 4.7 |
Koji Chavez, Irvine University | 12 | 130 | 613 | 4.7 |
Chris Ornelos, El Segundo | 12 | 87 | 612 | 7.0 |
Chuck Wilson, Linfield Chr | 13 | 65 | 608 | 9.4 |
Joe Jianonni, La Quinta | 10 | 66 | 606 | 9.2 |
Daniel Venti, Damien | 12 | 104 | 606 | 5.8 |
Deon Bell, San Pedro | 11 | 104 | 606 | 5.8 |
Chris Carrillo, Diamond Bar | 11 | 98 | 602 | 6.1 |
Richard Smith, Bell-Jeff | 11 | 83 | 601 | 7.2 |
Richard Holley, Beaumont | 12 | 98 | 600 | 6.1 |
Will Strong, Nordhoff | 10 | 119 | 600 | 5.0 |
Jordan Ross, Rio Hondo Prep | 10 | 133 | 598 | 4.5 |
C. Polanco, Mountain View | 3 | 55 | 597 | 10.9 |
Haynes, Peninsula | 11 | 83 | 597 | 7.2 |
Shea Handa, Capistrano Valley | 10 | 72 | 594 | 8.3 |
Robbie White, Victor Valley | 13 | 82 | 594 | 7.2 |
Ryan Zivalic, El Segundo | 12 | 103 | 594 | 5.8 |
Mike Pitre, El Modena | 12 | 93 | 593 | 6.4 |
Pat Roxas, Orange Lutheran | 12 | 101 | 593 | 5.9 |
Adrian Anetema, Bell-Jeff | 11 | 63 | 592 | 9.4 |
Devonte Merrifield, Western | 10 | 89 | 588 | 6.6 |
Nick Nichols, Duarte | 10 | 143 | 583 | 4.1 |
Marc Kawamoto, Camarillo | 8 | 83 | 580 | 7.0 |
Jason Runnfeldt, Royal | 10 | 93 | 578 | 6.2 |
Jason Christensen, Village Chr | 10 | 113 | 578 | 5.1 |
Cary Harris, SO Notre Dame | 14 | 85 | 572 | 6.7 |
Max Barroso, Rio Mesa | 10 | 122 | 571 | 4.7 |
Eric Weddle, Alta Loma | 11 | 97 | 570 | 5.9 |
Omar Ruiz, Costa Mesa | 10 | 105 | 568 | 5.4 |
Britt Butolph, Silverado | 11 | 75 | 567 | 7.6 |
Nick San Juan, SM St. Joseph | 9 | 137 | 567 | 4.1 |
Mike Bialek, Capistrano Valley Chr | 11 | 75 | 563 | 7.5 |
Kenji Morinaga, Temple City | 12 | 79 | 561 | 7.1 |
Tim Farley, Belmont | 11 | 97 | 560 | 5.8 |
Cavan Conner, Kern Valley | 10 | 129 | 560 | 4.3 |
Jamielle Gummer, Mission Viejo | 13 | 93 | 557 | 6.0 |
Tim Parks, Moreno Valley | 10 | 119 | 554 | 4.7 |
Aaron Capers, Charter Oak | 6 | 96 | 549 | 5.7 |
Olivarez, Covina | 11 | 81 | 548 | 6.8 |
Bobby Meza, Ayala | 12 | 97 | 548 | 5.6 |
Marcus Crockett, St. Bernard | 10 | 101 | 547 | 5.4 |
Marcus Everett, Chaminade | 10 | 105 | 544 | 5.2 |
Tim Kent, Kern Valley | 10 | 126 | 543 | 4.3 |
Ryan Best, Fountain Valley | 11 | 105 | 542 | 5.2 |
Sean Edwards, Palmdale | 13 | 90 | 540 | 6.0 |
Tresvant, Bassett | 11 | 54 | 536 | 9.9 |
Hickman, Murrieta Valley | 13 | 87 | 528 | 6.1 |
Ryan Campbell, California Lutheran | 12 | 86 | 520 | 6.0 |
Garret Stoltzfus, Mammoth | 8 | 74 | 515 | 7.0 |
Eric Soriano-Hewitt, Murphy | 11 | 87 | 515 | 5.9 |
Matt Cloud, California Lutheran | 12 | 68 | 514 | 7.6 |
Rashaad Richards, Monroe | 10 | 81 | 510 | 6.3 |
Curtis Miller, Buena Park | 10 | 83 | 503 | 6.1 |
Daryl Fields, Crespi | 12 | 96 | 503 | 5.2 |
Emmanuel Robinson, Gardena Serra | 9 | 63 | 502 | 8.0 |
Hawkins, Northview | 10 | 74 | 502 | 6.8 |
Juan Wilson, Littlerock | 10 | 79 | 501 | 6.3 |
Zach Goren, Harvard-Westlake | 7 | 53 | 498 | 9.4 |
Matthew Parent, St. Paul | 12 | 67 | 497 | 7.4 |
DaAndre Henderson, Bloomington | 11 | 75 | 496 | 6.6 |
Rocky Hinds, St. Bernard | 11 | 122 | 495 | 4.1 |
Angel Oliva, Huntington Park | 12 | 89 | 489 | 5.5 |
David Perry, Troy | 9 | 86 | 488 | 5.7 |
Nate Gilkes, Troy | 6 | 73 | 484 | 6.6 |
Adam Berutich, Laguna Hills | 11 | 88 | 484 | 5.5 |
Kornell King, Buena Park | 9 | 64 | 482 | 7.5 |
Evan Rodarte, Ventura | 10 | 136 | 477 | 3.5 |
Brent Concolino, Orange Lutheran | 8 | 48 | 475 | 9.9 |
Matt Hansen, Lompoc Cabrillo | 10 | 124 | 475 | 3.8 |
DeLon Brooks, Quartz Hill | 10 | 119 | 474 | 4.0 |
Nathan Gutierrez, Corona | 12 | 73 | 472 | 6.5 |
Cliff Swanson, Sage Hill | 10 | 111 | 472 | 4.3 |
Justin Harris, Fairmont | 6 | 94 | 469 | 5.0 |
La Ron McIntyre, Palmdale | 13 | 76 | 465 | 6.1 |
Freddie Sutton, Brentwood | 10 | 85 | 464 | 5.5 |
Ray Atkins,Cerritos Valley Chr | 14 | 56 | 463 | 8.3 |
Dawaun Nettingham, Upland | 10 | 88 | 463 | 5.3 |
Anthony Baker, Long Beach Poly | 13 | 63 | 461 | 7.3 |
Kyle Norton, Big Bear | 10 | 88 | 461 | 5.2 |
Chris Singleton, L.A. Jordan | 12 | 53 | 460 | 8.7 |
Sewell, Palm Springs | 10 | 58 | 460 | 7.9 |
Deseon Sumler, Rosemead | 9 | 67 | 458 | 6.8 |
Karam Badawi, Temple City | 10 | 78 | 457 | 5.9 |
Keith Andrews, Fontana | 10 | 115 | 457 | 4.0 |
Jorge Gonzalez, Carpinteria | 14 | 62 | 456 | 7.4 |
Eric Lyman, Esperanza | 7 | 68 | 455 | 6.7 |
