Ladd Biro’s Fantasy Football Rankings: Kickers
Tips, advice and insight from our fantasy football expert.
• Team Previews | NFL Weekly Roundup
• Transactions | Injuries
• Preseason Schedule | Regular Season
• Times' NFL Coverage
A ranking of NFL kickers heading into the regular season. Rankings will be updated throughout the preseason.
Special to Latimes.com
RNK | NAME | TM | MADE | MISS | XP | COMMENT |
1 | Adam Vinatieri | NE | 31 | 2 | 48 | His offense is just right for kicking production: good, but not great. The ice flowing through his veins helps. |
2 | David Akers | PHI | 27 | 5 | 41 | An ultra-consistent fantasy K whose offense will give him plenty of chances. |
3 | Mike Vanderjagt | IND | 20 | 5 | 59 | As long as he keeps his foot out of his mouth, he'll be another sure bet. Wouldn't hurt if Peyton toned down the TD passes. |
4 | Sebastian Janikowski | OAK | 25 | 3 | 31 | Cannon-legged party boy will have another huge year ala 2002 with a restocked offensive cast. |
5 | Jason Elam | DEN | 29 | 5 | 42 | Reliable regardless of the weather, he's among the all-time fantasy greats. |
6 | Jeff Wilkins | STL | 19 | 5 | 32 | Look for a return to elite status with a more balanced Rams offense. |
7 | Shayne Graham | CIN | 27 | 4 | 41 | A good kicker that becomes a fantasy star with a potent Bengals O. |
8 | Lawrence Tynes | KC | 17 | 6 | 58 | Can't help but rack up points when his offense can't be stopped. |
9 | Matt Stover | BAL | 29 | 3 | 30 | A proven star who could benefit from a better passing attack. |
10 | Josh Brown | SEA | 23 | 2 | 40 | You should have no qualms about making him your kicker. |
11 | Ryan Longwell | GB | 24 | 4 | 48 | Highly accurate, but will probably take a step back with a less-potent offense. |
12 | Nate Kaeding | SD | 20 | 5 | 54 | Had a great rookie season, but ended season in a slump. Preseason hasn't been any kinder, so watch closely. |
13 | Jason Hanson | DET | 24 | 4 | 28 | Just signed a big new contract, and will be out to prove he deserves it. |
14 | Jeff Reed | PIT | 28 | 5 | 40 | Just on the verge of elite status, could make the leap if Big Ben excels. |
15 | Paul Edinger | MIN | 15 | 9 | 22 | Don't draft until he's beaten Elling for the job; but when he does, he'll put up lots of points. |
RNK | NAME | TM | MADE | MISS | XP | COMMENT |
16 | Mike Nugent | NYJ | * | * | * | Highly touted rookie is a viable sleeper candidate. |
17 | Matt Bryant | TB | 3 | 1 | 12 | Borderline bye-week starter. |
18 | John Kasay | CAR | 19 | 3 | 27 | A bubble guy; value could climb with Jake's fortunes. |
19 | John Carney | NO | 22 | 5 | 38 | At 41, he's on the tail end of his career. Best to avoid. |
20 | Todd Peterson | ATL | 18 | 4 | 23 | Possible free agent pick-up if Vick & Co. rack up the points. |
21 | Olindo Mare | MIA | 12 | 4 | 18 | An injury risk that should be avoided. |
22 | Rian Lindell | BUF | 24 | 4 | 45 | Not a big enough leg to be a fantasy star. |
23 | Neil Rackers | ARI | 22 | 7 | 28 | Will have his games when he shines, but not enough for you. |
24 | Billy Cundiff | DAL | 20 | 6 | 31 | Not big on the "accuracy" thing. |
25 | Josh Scobee | JAX | 24 | 7 | 21 | Maybe next year. |
26 | Kris Brown | HOU | 17 | 7 | 34 | Don't bother until he fixes his accuracy problem or Carr explodes. |
27 | Rob Bironas | TEN | * | * | * | In heated battle for job with Ola Kimrin. Has the edge according to Jeff Fisher, but neither is worth drafting. |
28 | Jay Feely | NYG | 18 | 5 | 40 | Don't have a good feely about him. |
29 | John Hall | WAS | 8 | 3 | 13 | Uh, no. |
30 | Doug Brien | CHI | 24 | 5 | 33 | Jets fans' favorite scapegoat won't win you the important games either. |
31 | Phil Dawson | CLE | 24 | 5 | 28 | Stay away from Dawson and most other Browns. |
32 | Joe Nedney | SF | 0 | 0 | 0 | Hasn't hit one through the uprights since early '03. Won't hit many more this season. |
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.