2005 Dodgers Schedule
All the info you need to follow the L.A. Dodgers and their march toward the World Series. • Gameday: Tale of the Tape • Schedule:  Results and Box Score • Stats:  Individual | Team • Attendance | History • Roster | Depth Chart • Transactions • Complete MLB Coverage Follow Big Blue through the postseason with the Kamenetzky brothers |
All Times PDT
Date | Opponent | Time | TV |
April 5 | at San Francisco | 1:05 p.m. | FSN2 |
April 6 | at San Francisco | 6:05 p.m. | FSN2 |
April 7 | at San Francisco | 7:15 p.m. | FSN2 |
April 8 | at Arizona | 6:40 p.m. | FSN2 |
April 9 | at Arizona | 6:40 p.m. | FSN2 |
April 10 | at Arizona | 1:40 p.m. | KCOP (Ch. 13) |
April 12 | San Francisco | 1:10 p.m. | FSN2 |
April 13 | San Francisco | 7:10 p.m. | FSN2 |
April 15 | San Diego | 7:40 p.m. | KCOP (Ch. 13) |
April 16 | San Diego | 10:40 p.m. | FSN2 |
April 17 | San Diego | 1:10 p.m. | FSN2 |
April 18 | at Milwaukee | 4:35 p.m. | FSN2 |
April 19 | at Milwaukee | 10:05 a.m. | FSN2 |
April 20 | at San Diego | 7:05 p.m. | FSN2 |
April 21 | at San Diego | 7:05 p.m. | FSN2 |
April 22 | at Colorado | 5:35 p.m. | FSN2 |
April 23 | at Colorado | 5:05 p.m. | KCOP (Ch. 13) |
April 24 | at Colorado | 11:05 a.m. | FSN2 |
April 25 | Arizona | 7:10 p.m. | FSN2 |
April 26 | Arizona | 7:10 p.m. | FSN2 |
April 27 | Arizona | 7:10 p.m. | FSN2 |
April 29 | Colorado | 7:40 p.m. | FSN2 |
April 30 | Colorado | 7:10 p.m. | KCOP (Ch. 13) |
May 1 | Colorado | 1:10 p.m. | FSN2 |
May 2 | Washington | 7:10 p.m. | FSN2 |
May 3 | Washington | 7:10 p.m. | FSN2 |
May 4 | Washington | 7:10 p.m. | FSN2 |
May 6 | at Cincinnati | 4:10 p.m. | FSN2 |
May 7 | at Cincinnati | 10:15 a.m. | FSN2 |
May 8 | at Cincinnati | 5:05 p.m. | ESPN |
May 9 | at St. Louis | 5:10 p.m. | FSN2 |
May 10 | at St. Louis | 5:10 p.m. | FSN2 |
May 11 | at St. Louis | 5:10 p.m. | FSN2 |
May 12 | at St. Louis | 10:10 a.m. | FSN2 |
May 13 | Atlanta | 7:40 p.m. | FSN2 |
May 14 | Atlanta | 7:10 p.m. | KCOP (Ch. 13) |
May 15 | Atlanta | 1:10 p.m. | FSN2 |
May 16 | Florida | 7:10 p.m. | FSN2 |
May 17 | Florida | 7:10 p.m. | FSN2 |
May 18 | Florida | 12:10 p.m. | FSN2 |
May 20 | L.A. Angels | 7:40 p.m. | KCOP (Ch. 13) |
May 21 | L.A. Angels | 1:10 p.m. | Fox (Ch. 11) |
May 22 | L.A. Angels | 1:10 p.m. | KCOP (Ch. 13) |
May 24 | at San Francisco | 7:15 p.m. | FSN2 |
May 25 | at San Francisco | 7:15 p.m. | FSN2 |
May 26 | at San Francisco | 7:15 p.m. | FSN2 |
May 27 | at Arizona | 6:40 p.m. | FSN2 |
May 28 | at Arizona | 6:40 p.m. | KCOP (Ch. 13) |
May 29 | at Arizona | 1:40 p.m. | KCOP (Ch. 13) |
May 30 | Chicago Cubs | 5:10 p.m. | FSN2 |
May 31 | Chicago Cubs | 7:10 p.m. | FSN2 |
June 1 | Chicago Cubs | 7:10 p.m. | FSN2 |
June 2 | Milwaukee | 7:10 p.m. | FSN2 |
June 3 | Milwaukee | 7:40 p.m. | FSN2 |
June 4 | Milwaukee | 7:10 p.m. | FSN2 |
June 5 | Milwaukee | 1:10 p.m. | FSN2 |
June 6 | Detroit | 7:10 p.m. | FSN2 |
June 7 | Detroit | 7:10 p.m. | FSN2 |
June 8 | Detroit | 7:10 p.m. | FSN2 |
June 10 | Minnesota | 7:40 p.m. | FSN2 |
June 11 | Minnesota | 7:10 p.m. | FSN2 |
June 12 | Minnesota | 1:10 p.m. | FSN2 |
June 14 | at Kansas City | 5:10 p.m. | FSN2 |
June 15 | at Kansas City | 5:10 p.m. | FSN2 |
June 16 | at Kansas City | 5:10 p.m. | FSN2 |
June 17 | at Chicago White Sox | 5:05 p.m. | KCOP (Ch. 13) |
June 18 | at Chicago White Sox | 4:05 p.m. | KCOP (Ch. 13) |
June 19 | at Chicago White Sox | 5:05 p.m. | ESPN |
June 20 | at San Diego | 7:05 p.m. | FSN2 |
June 21 | at San Diego | 7:05 p.m. | FSN2 |
June 22 | at San Diego | 7:05 p.m. | FSN2 |
June 23 | at San Diego | 12:35 p.m. | FSN2 |
June 24 | at L.A. Angels | 7:05 p.m. | FSN2 |
June 25 | at L.A. Angels | 7:05 p.m. | FSN2 |
June 26 | at L.A. Angels | 1:05 p.m. | FSN2 |
June 27 | San Diego | 7:10 p.m. | FSN2 |
June 28 | San Diego | 7:10 p.m. | FSN2 |
June 29 | San Diego | 12:10 p.m. | FSN2 |
July 1 | Arizona | 7:40 p.m. | FSN2 |
July 2 | Arizona | 1:10 p.m. | Fox (Ch. 11) |
July 3 | Arizona | 7:10 p.m. | FSN2 |
July 4 | at Colorado | 5:05 p.m. | KCOP (Ch. 13) |
July 5 | at Colorado | 6:05 p.m. | FSN2 |
July 6 | at Colorado | 6:05 p.m. | FSN2 |
July 7 | at Colorado | 6:05 p.m. | FSN2 |
July 8 | at Houston | 5:05 p.m. | FSN2 |
July 9 | at Houston | 10:20 a.m. | Fox (Ch. 11) |
July 10 | at Houston | 11:05 a.m. | KCOP (Ch. 13) |
July 14 | San Francisco | 7:10 p.m. | FSN2 |
July 15 | San Francisco | 7:40 p.m. | KCOP (Ch. 13) |
July 16 | San Francisco | 1:10 p.m. | Fox (Ch. 11) |
July 17 | San Francisco | 1:10 p.m. | FSN2 |
July 19 | at Philadelphia | 4:05 p.m. | FSN2 |
July 20 | at Philadelphia | 4:05 p.m. | FSN2 |
July 21 | at Philadelphia | 10:05 a.m. | FSN2 |
July 22 | at N.Y. Mets | 4:10 p.m. | FSN2 |
July 23 | at N.Y. Mets | 12:15 p.m. | Fox (Ch. 11) |
July 24 | at N.Y. Mets | 10:10 a.m. | KCOP (Ch. 13) |
July 25 | Cincinnati | 7:10 p.m. | FSN2 |
July 26 | Cincinnati | 7:10 p.m. | FSN2 |
July 27 | Cincinnati | 7:10 p.m. | FSN2 |
July 28 | Cincinnati | 12:10 p.m. | FSN2 |
July 29 | St. Louis | 7:40 p.m. | KCOP (Ch. 13) |
July 30 | St. Louis | 1:10 p.m. | Fox (Ch. 11) |
July 31 | St. Louis | TBD | FSN2 |
Aug. 2 | at Washington | 4:05 p.m. | FSN2 |
Aug. 3 | at Washington | 4:05 p.m. | FSN2 |
Aug. 4 | at Washington | 4:05 p.m. | FSN2 |
Aug. 5 | at Pittsburgh | 4:05 p.m. | FSN2 |
Aug. 6 | at Pittsburgh | 4:05 p.m. | KCOP (Ch. 13) |
Aug. 7 | at Pittsburgh | 10:35 a.m. | FSN2 |
Aug. 9 | Philadelphia | 7:10 p.m. | FSN2 |
Aug. 10 | Philadelphia | 7:10 p.m. | FSN2 |
Aug. 11 | Philadelphia | 7:10 p.m. | FSN2 |
Aug. 12 | N.Y. Mets | 7:40 p.m. | KCOP (Ch. 13) |
Aug. 13 | N.Y. Mets | 1:10 p.m. | Fox (Ch. 11) |
Aug. 14 | N.Y. Mets | 1:10 p.m. | FSN2 |
Aug. 16 | at Atlanta | 4:35 p.m. | FSN2 |
Aug. 17 | at Atlanta | 4:05 p.m. | FSN2 |
Aug. 18 | at Atlanta | 4:35 p.m. | FSN2 |
Aug. 19 | at Florida | 4:35 p.m. | FSN2 |
Aug. 20 | at Florida | 4:05 p.m. | TBD |
Aug. 21 | at Florida | 10:05 a.m. | KCOP (Ch. 13) |
Aug. 22 | at Florida | 10:05 a.m. | FSN2 |
Aug. 23 | Colorado | 7:10 p.m. | FSN2 |
Aug. 24 | Colorado | 7:10 p.m. | FSN2 |
Aug. 25 | Colorado | 7:10 p.m. | FSN2 |
Aug. 26 | Houston | 7:40 p.m. | FSN2 |
Aug. 27 | Houston | 7:10 p.m. | KCOP (Ch. 13) |
Aug. 28 | Houston | 1:10 p.m. | FSN2 |
Aug. 29 | at Chicago Cubs | 5:05 p.m. | FSN2 |
Aug. 30 | at Chicago Cubs | 5:05 p.m. | FSN2 |
Aug. 31 | at Chicago Cubs | 11:20 a.m. | FSN2 |
Sept. 2 | at Colorado | 6:05 p.m. | FSN2 |
Sept. 3 | at Colorado | 5:05 p.m. | KCOP (Ch. 13) |
Sept. 4 | at Colorado | 11:05 a.m. | FSN2 |
Sept. 5 | San Francisco | 5:10 p.m. | FSN2 |
Sept. 6 | San Francisco | 7:10 p.m. | FSN2 |
Sept. 7 | San Francisco | 7:10 p.m. | FSN2 |
Sept. 9 | San Diego | 7:40 p.m. | FSN2 |
Sept. 10 | San Diego | 1:40 p.m. | Fox (Ch. 11) |
Sept. 11 | San Diego | 1:10 p.m. | TBD |
Sept. 12 | Colorado | 7:10 p.m. | FSN2 |
Sept. 13 | Colorado | 7:10 p.m. | FSN2 |
Sept. 14 | Colorado | 7:10 p.m. | FSN2 |
Sept. 15 | at San Francisco | 7:15 p.m. | KCOP (Ch. 13) |
Sept. 16 | at San Francisco | 7:15 p.m. | KCOP (Ch. 13) |
Sept. 17 | at San Francisco | 1:05 p.m. | Fox (Ch. 11) |
Sept. 18 | at San Francisco | 1:05 p.m. | KCOP (Ch. 13) |
Sept. 20 | at Arizona | 6:40 p.m. | FSN2 |
Sept. 21 | at Arizona | 6:40 p.m. | FSN2 |
Sept. 22 | at Arizona | 6:40 p.m. | FSN2 |
Sept. 23 | Pittsburgh | 7:40 p.m. | FSN2 |
Sept. 24 | Pittsburgh | 7:10 p.m. | KCOP (Ch. 13) |
Sept. 25 | Pittsburgh | 1:10 p.m. | FSN2 |
Sept. 26 | Pittsburgh | 7:10 p.m. | FSN2 |
Sept. 27 | Arizona | 7:10 p.m. | FSN2 |
Sept. 28 | Arizona | 7:10 p.m. | FSN2 |
Sept. 29 | Arizona | 7:10 p.m. | FSN2 |
Sept. 30 | at San Diego | 7:05 p.m. | FSN2 |
Oct. 1 | at San Diego | 7:05 p.m. | FSN2 |
Oct. 2 | at San Diego | 1:05 p.m. | FSN2 |
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.