'Django Unchained' tops DVD, Blu-ray sales and rental charts - Los Angeles Times
Advertisement

‘Django Unchained’ tops DVD, Blu-ray sales and rental charts

Share via

Director Quentin Tarantino’s fiery slave-revenge story “Django Unchained†broke out atop the DVD and Blu-ray sales and rentals charts, knocking holdovers “The Bible†and “Life of Pi†off their perches.

Here are the top titles for the week that ended April 20 for sales and April 21 for rentals, according to Rentrak.

TOP-10 DVD & BLU-RAY SALES

Advertisement

1. “Django Unchained†| Anchor Bay/Starz | Week 1

2. “The Bible (The Epic Miniseries)†| Fox | Week 3

3. “The Hobbit: An Unexpected Journey†| Warner Bros. | Week 5

4. “Lincoln†| Disney | Week 4

5. “Wreck-It Ralph†| Disney | Week 7

6. “Les Miserables†| Universal | Week 5

7. “Game of Thrones: The Complete Second Season†| Warner Bros. | Week 9

8. “Rise of the Guardians†| Paramount | Week 6

9. “Life of Pi†| Fox | Week 6

10. “Zero Dark Thirty†| Sony | Week 5

ON LOCATION: Where the cameras roll

TOP-10 DVD & BLU-RAY RENTALS

1. “Django Unchained†| Anchor Bay/Starz | Week 1

2. “Life of Pi†| Fox | Week 6

3. “Hobbit, The: An Unexpected Journey†| New Line | Week 5

4. “Les Miserables†| Universal | Week 5

5. “Zero Dark Thirty†| Sony | Week 5

6. “Lincoln†| Buena Vista | Week 4

7. “Argo†| Warner Bros. | Week 9

8. “This Is 40†| Universal | Week 5

9. “Red Dawn†| MGM | Week 7

10. “Skyfall†| Fox | Week 10

ALSO:

Advertisement

Duo behind YouTube’s FreddieW channel

Musicians picket Marvel to protest music outsourcing

Marvel filming most of latest “Captain America†in Los Angeles

Advertisement

Advertisement