Florida remains atop Associated Press poll
Rk. | Team (1st-place votes) Rec. | Pts. | Prv. |
1. | Florida (46) 12-0 | 1,483 | 1 |
2. | Alabama (7) 12-0 | 1,416 | 2 |
3. | Texas (7) 12-0 | 1,414 | 3 |
4. | Texas Christian 12-0 | 1,316 | 4 |
5. | Cincinnati 11-0 | 1,249 | 5 |
6. | Boise State 12-0 | 1,216 | 6 |
7. | Oregon 9-2 | 1,104 | 10 |
8. | Ohio State 10-2 | 1,103 | 9 |
9. | Iowa 10-2 | 920 | 13 |
10. | Penn State 10-2 | 897 | 12 |
11. | Virginia Tech 9-3 | 860 | 14 |
12. | Georgia Tech 10-2 | 820 | 7 |
13. | Oregon State 8-3 | 719 | 16 |
14. | Pittsburgh 9-2 | 642 | 8 |
15. | Louisiana State 9-3 | 614 | 17 |
16. | Brigham Young 10-2 | 610 | 18 |
17. | Miami 9-3 | 572 | 19 |
18. | Houston 10-2 | 400 | 25 |
19. | California 8-3 | 398 | 21 |
20. | USC 8-3 | 365 | 24 |
21. | Nebraska 9-3 | 289 | -- |
22. | Oklahoma State 9-3 | 269 | 11 |
23. | Stanford 8-4 | 266 | -- |
24. | West Virginia 8-3 | 225 | -- |
25. | Clemson 8-4 | 87 | 15 |
* Others receiving votes: Utah 84, Wisconsin 41, Texas Tech 21, Arizona 20, Mississippi 20, Northwestern 18, Central Michigan 14, North Carolina 8, Tennessee 6, Oklahoma 5, Rutgers 4, East Carolina 3, Missouri 2. |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.