Men’s AP top 25 results
- Share via
Rk. Team | Rec. | Result | Next |
1. KANSAS | 3-0 | Did not play | Oakland, Mich., Wednesday |
2. MICHIGAN STATE | 4-0 | d. Valparaiso, 90-60 | Florida, Friday |
Tom Izzo ties Jud Heathcote for most victories (340) by a Spartans coach. | |||
3. TEXAS | 2-0 | Did not play | Iowa, today |
4. KENTUCKY | 4-0 | Did not play | Cleveland State, Tuesday |
5. VILLANOVA | 5-0 | d. Mississippi, 79-67 | La Salle, Saturday |
Wildcats win Puerto Rico tournament as Scottie Reynolds scores 21 points. | |||
6. NORTH CAROLINA | 4-1 | Did not play | Gardner-Webb, today |
7. PURDUE | 3-0 | d. St. Joseph’s, 85-60 | Tennessee, today |
JaJuan Johnson has 18 points in Virgin Islands for the Boilermakers. | |||
8. WEST VIRGINIA | 1-0 | Did not play | Citadel, Tuesday |
9. DUKE | 4-0 | Did not play | Arizona State, Wednesday |
10. TENNESSEE | 4-0 | d. DePaul, 57-53 | Purdue, today |
Tyler Smith’s two free throws with 13.7 seconds left clinch win for Volunteers. | |||
11. BUTLER | 3-0 | Did not play | No. 24 Minnesota, Thursday |
12. CONNECTICUT | 3-0 | Did not play | Louisiana State, Wednesday |
13. CALIFORNIA | 2-2 | Did not play | Jacksonville, Tuesday |
14. WASHINGTON | 4-0 | Did not play | Montana, Sunday |
15. MICHIGAN | 2-0 | Did not play | Creighton, Thursday |
15. OHIO STATE | 3-1 | Did not play | Lipscomb, Tuesday |
17. OKLAHOMA | 2-1 | Did not play | San Diego, Wednesday |
18. DAYTON | 2-2 | l. to Kansas State, 83-75 | Towson, Saturday |
Jacob Pullen scores 26 points as Wildcats score upset for third in Puerto Rico. | |||
19. GEORGETOWN | 3-0 | Did not play | Lafayette, Saturday |
20. LOUISVILLE | 3-0 | d. Morgan State, 90-81 | Appalachian State, today |
Samardo Samuels has 23 points, 12 rebounds, but Cardinals struggle at home. | |||
21. GEORGIA TECH | 3-1 | d. Boston U., 85-67 | Mercer, Friday |
Zachery Peacock scores 22 as the Yellow Jackets finish fifth in Puerto Rico. | |||
22. CLEMSON | 3-0 | Did not play | Winthrop, today |
23. ILLINOIS | 3-0 | Did not play | Wofford, Tuesday |
24. MINNESOTA | 3-0 | Did not play | at No. 11 Butler, Thursday |
25. MARYLAND | 3-0 | Did not play | at Chaminade, today |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.