Men’s AP top 25 results
Rk. Team | Rec. | Result | Next |
1. KANSAS | 3-0 | Did not play | Oakland, Mich., Wednesday |
2. MICHIGAN STATE | 3-0 | d. Toledo, 75-62 | Valparaiso, Sunday |
Spartans win their 42nd consecutive game at home against a nonconference foe. | |||
3. TEXAS | 2-0 | Did not play | Iowa, Monday |
4. KENTUCKY | 3-0 | Did not play | Rider, today |
5. VILLANOVA | 4-0 | d. Dayton, 71-65 | Mississippi, Sunday |
Corey Fisher scores 18 points, including four for four at the free-throw line late. | |||
6. NORTH CAROLINA | 4-1 | l. to Syracuse, 87-71 | Gardner-Webb, Monday |
Tar Heels miss their first 13 shots of second half as Orange goes on a 22-1 run. | |||
7. PURDUE | 2-0 | d. S. Dakota St., 74-63 | St. Joseph’s, Sunday |
Robbie Hummel gets in foul trouble, but E’Twaun Moore scores 22 points. | |||
8. WEST VIRGINIA | 1-0 | Did not play | Citadel, Tuesday |
9. DUKE | 3-0 | Did not play | Radford, today |
10. TENNESSEE | 3-0 | d. East Carolina, 105-66 | DePaul, Sunday |
Scott Hopson scores 25 points, including four three-pointers, at Paradise Jam. | |||
11. BUTLER | 2-0 | Did not play | at Evansville, today |
12. CONNECTICUT | 3-0 | Did not play | Louisiana State, Wednesday |
13. CALIFORNIA | 2-2 | l. to Ohio St., 76-70 | Jacksonville, Tuesday |
Jerome Randle scores 26, but Golden Bears can’t take bite out of the Big Apple. | |||
14. WASHINGTON | 4-0 | d. San Jose St., 80-70 | Montana, Nov. 29 |
Quincy Pondexter scores 30 points to set career high for second game in a row. | |||
15. MICHIGAN | 2-0 | d. Houston Baptist, 77-55 | Creighton, Thursday |
Manny Harris scores 25 points and Wolverines make 10 three-pointers. | |||
15. OHIO STATE | 3-1 | d California, 76-70 | Lipscomb, Tuesday |
Evan Turner continues his hot play with 26 points and 14 rebounds for Buckeyes. | |||
17. OKLAHOMA | 2-0 | Did not play | at Va. Commonwealth, today |
18. DAYTON | 2-1 | l. to Villanova, 71-65 | Kansas State, Sunday |
Flyers trim an 18-point deficit to two with 2:23 left but can’t get over the hump. | |||
19. GEORGETOWN | 1-0 | Did not play | at Savannah State, today |
20. LOUISVILLE | 1-0 | Did not play | East Tennessee St., today |
21. GEORGIA TECH | 2-1 | d. George Mason, 70-62 | Boston University, Sunday |
Big men Gani Lawal and Derrick Favors score 18 each with three blocks apiece. | |||
22. CLEMSON | 3-0 | d. N.C. Greensboro, 89-67 | Winthrop, Monday |
Tigers shoot 54.5%, win school-record 11th straight nonconference road game. | |||
23. ILLINOIS | 2-0 | Did not play | Presbyterian, today |
24. MINNESOTA | 3-0 | Did not play | No. 11 Butler, Thursday |
25. MARYLAND | 3-0 | d. New Hampshire, 82-55 | at Chaminade, Monday |
Landon Milbourne scores career-high 24 as Terrapins gear up for trip to Maui. |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.