By the numbers
- Share via
Holiday weekend box-office results in the U.S. and Canada, Dec 22-25
Industry total
*--* Movie (studio) 4-day gross Total Venues Averag Weeks (millions) (mill e per ions) venue
1 Night at the Museum $42.2 $42.2 3,685 $11,455 1 (Fox)
2 The Pursuit of 22.6 60.8 2,863 7,878 2 Happyness (Sony)
3 Rocky Balboa (MGM) 17.0 26.7 3,017 5,636 1
4 The Good Shepherd 14.1 14.1 2,215 6,385 1 (Universal)
5 Charlotte’s Web 9.6 28.4 3,728 2,567 2 (Paramount)
6 Eragon (Fox) 9.3 39.8 3,030 3,081 2
7 Dreamgirls 9.0 9.6 852 10,509 2 (Paramount)
8 We Are Marshall 8.6 9.7 2,606 3,293 1 (Warner Bros.)
9 The Holiday (Sony) 6.9 36.9 2,635 2,602 3
10 Happy Feet (Warner 6.6 160.5 2,565 2,560 6 Bros.)
*--*
*--* 4-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $178.2 +1.3% $9.12 +4.5%
*--*
Note: A movie may be shown on more than one screen at each venue.
Source: Media by Numbers
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.