By the numbers
- Share via
Industry totals
*--* Movie 3-day gross Total (mill.) Venues Avg | venue Weeks
1The Pursuit of $26.5 $26.5 2,852 $9,306 1 Happyness (Sony)
2Eragon (20th Century 23.2 23.2 3,020 7,695 1 Fox)
3Charlotte’s Web 11.5 11.5 3,566 3,213 1 (Paramount)
4Happy Feet (Warner 8.4 149.2 3,335 2,506 5 Bros.)
5The Holiday (Sony) 8.0 25.1 2,614 3,066 2
6Apocalypto (Walt Disney) 8.0 28.2 2,465 3,249 2
7Blood Diamond (Warner 6.5 18.6 1,910 3,412 2 Bros.)
8Casino Royale (Sony) 5.6 137.5 2,437 2,309 5
9The Nativity Story (New 4.7 23.0 2,574 1,809 3 Line)
10Unaccompanied Minors 3.5 10.1 2,775 1,278 2 (Warner Bros.)
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $119.6 -7.3% $8.86 +4.8%
*--*
Note: A movie may be shown on more than one screen at each venue.
*
Source: Media by Numbers
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.