Weekend box office
- Share via
Source: Exhibitor Relations Inc.
Los Angeles Times
*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue 1 Kingdom of Heaven $19.6 $19.6 3,216 $6,106 1 (Fox)
2 House of Wax (Warner $12.1 $12.1 3,111 $3,882 1 Bros.)
3 Hitchhiker’s Guide to $9.8 $35.8 3,133 $3,126 2 the Galaxy (Buena Vista)
4 Crash (Lions Gate) $9.1 $9.1 1,864 $4,886 1
5 The Interpreter $7.8 $54.4 2,814 $2,780 3 (Universal)
6 XXX: State of the $5.5 $20.9 3,480 $1,586 2 Union (Sony)
7 Sahara (Paramount) $3.4 $61.7 2,516 $1,362 5
8 The Amityville Horror $3.3 $60.3 2,478 $1,351 4 (MGM/UA)
9 A Lot Like Love $3.2 $18.9 2,153 $1,466 3 (Buena Vista)
10 Fever Pitch (Fox) $2.2 $39.2 1,541 $1,445 5
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.