Weekend box office - Los Angeles Times
Advertisement

Weekend box office

Share via

Source: Exhibitor Relations Co.

Los Angeles Times

*--* MOVIE 4-DAY GROSS TOTAL (MILL.) VENUES AVG VENUE WEEKS

1King Kong $33.3 $120.6 3,576 $9,305 2 (Universal)

2Chronicles of $31.7 $165.1 3,853 $8,225 3 Narnia (Buena Vista)

3Fun With Dick and $21.5 $29.1 3,056 $7,045 1 Jane (Sony)

4Cheaper by the $15.3 $20.6 3,175 $4,832 1 Dozen 2 (20th Century Fox)

5Memoirs of a $10.2 $13.3 1,547 $6,571 3 Geisha (Sony)

6The Family Stone $10.0 $29.2 2,469 $4,054 2 (Fox)

7The Ringer $7.7 $7.7 1,829 $4,211 1 (Fox Searchlight)

8Rumor Has It $7.5 $7.5 2,815 $2,670 1 (Warner Bros.)

9Harry Potter $6.5 $263.2 2,521 $2,578 6 (Warner Bros.)

10Munich $6.0 $6.0 532 $11,355 1 (Universal)

*--*

Advertisement