Advertisement

Weekend box office

Share via

Source: Nielsen EDI Inc.

Los Angeles Times

*--* Movie 3-day Total Venues Average Weeks (Studio) Gross (Millions) Per Venue 1 “Van Helsing” $51.7 $51.7 3,575 $14,475 1 (Universal)

2 “Mean Girls” $13.7 $42.1 2,972 $4,602 2 (Paramount)

3 “Man on Fire” (Fox) $8.2 $56.4 2,846 $2,894 3

4 “New York Minute” $6.0 $6.0 3,006 $1,983 1 (Warner Bros.)

5 “13 Going On 30” (Sony) $5.8 $42.9 3,158 $1,842 3

6 “Laws of Attraction” $3.7 $12.1 2,449 $1,502 2 (New Line)

7 “Kill Bill Vol. 2” $3.0 $57.8 1,952 $1,548 4 (Miramax)

8 “Godsend” (Lions Gate) $2.8 $11.4 2,323 $1,203 2

9 “Envy” (DreamWorks) $2.5 $10.0 2,445 $1,025 2

10 “Home on the Range” $1.3 $47.3 1,356 $925 6 (Buena Vista)

*--*

Advertisement