Weekend box office
Source: Exhibitor Relations Co.
Los Angeles Times
*--* MOVIE 3-DAY GROSS TOTAL (MILL.) VENUES AVG/VENUE WEEKS
1Hero $18.0 $18.0 2,031 $8,865 1 (Miramax)
2 Anacondas: $12.8 $12.8 2,905 $4,410 1 The Hunt for the Blood Orchid (Sony)
3 Without a $8.6 $27.7 2,730 $3,144 2 Paddle (Paramount)
4 The Princess $8.1 $75.1 3,331 $2,427 3 Diaries 2: Royal Engagement (Buena Vista)
5 Exorcist: The $7.1 $31.2 2,813 $2,517 2 Beginning (Warner Bros.)
6 Collateral $6.5 $80.2 2,728 $2,372 4 (DreamWorks)
7 Alien vs. $4.9 $72.2 2,880 $1,704 3 Predator (Fox)
8 Open Water $4.8 $23.3 2,709 $1,757 4 (Lions Gate)
9 The Bourne $4.6 $157.7 2,079 $2,235 6 Supremacy (Universal)
10 Suspect Zero $3.4 $3.4 1,500 $2,298 1 (Paramount)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.