Weekend box office
- Share via
Source: Nielsen EDI
Los Angeles Times
*--* Movie 3-day Total Venues Average Weeks (Studio) Gross (Millions) Per Venue 1 Hellboy $23.2 $23.2 3,028 $7,653 1 (Sony/Revolution)
2 Walking Tall (MGM) $15.5 $15.5 2,836 $5,466 1
3 Scooby-Doo 2: Monsters $14.8 $49.7 3,312 $4,465 2 Unleashed (Warner Bros.)
4 Home on the Range $13.9 $13.9 3,047 $4,556 1 (Buena Vista)
5 The Passion of the $10.6 $330.9 3,408 $3,112 6 Christ (Newmarket)
6 The Prince and Me $9.4 $9.4 2,682 $3,507 1 (Paramount)
7 The Ladykillers (Buena $7.1 $23.5 1,587 $4,468 2 Vista)
8 Jersey Girl (Miramax) $5.1 $15.8 1,821 $2,814 2
9 Dawn of the Dead $4.6 $51.8 2,357 $1,945 3 (Universal)
10 Taking Lives (Warner $3.5 $27.5 2,010 $1,739 3 Bros.)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.