By the Numbers - Los Angeles Times
Advertisement

By the Numbers

Share via

*

Source: Nielsen

*--* MOVIE 3-DAY GROSS TOTAL (MILL.) VENUES AVGVENUE WEEKS

1The Last $24.3 $24.3 2,908 $8,346 1 Samurai (Warner Bros.)

2Honey $12.9 $12.9 1,942 $6,620 1 (Universal)

3The Haunted $9.4 $46.0 3,122 $3,009 2 Mansion (Buena Vista)

4Elf $8.0 $139.5 3,119 $2,574 5 (New Line)

5Dr. Seuss’ The $7.1 $85.3 3,409 $2,095 3 Cat in the Hat (Universal)

6Bad Santa $7.0 $27.1 2,091 $3,354 2 (Miramax/Dimens ion)

7Gothika $5.3 $49.5 2,205 $2,381 3 (Warner Bros.)

8The Missing $4.0 $21.8 2,756 $1,464 2 (Sony/Revolutio n)

9Master and $3.7 $72.6 2,344 $1,588 4 Commander: The Far Side of the World (Fox)

10Love Actually $3.6 $48.7 1,672 $2,130 5 (Universal)

*--*

Advertisement