Valley Home Sales
ACTON
Houses
4007 9th St., 3 BR, 3 BA, $330,000
AGOURA HILLS
Houses
30217 Belmont Ct., 4 BR, 4 BA, $660,000
6022 Colodny Dr., 4 BR, 3 BA, $873,000
30315 Eaglebrook Dr., 3 BR, 2 BA, $322,000
6056 Grey Rock Rd., 5 BR, 5 BA, $990,000
28864 Michelle Dr., 3 BR, 3 BA, $595,500
5915 Misty Ct., 4 BR, 2 BA, $366,000
27445 Revere Way, 4 BR, 3 BA, $448,000
Condominiums
28506 Conejo View Dr., 2 BR, 2 BA, $148,000
ARLETA
Houses
13315 Bonanza St., 2 BR, 1 BA, $169,500
9875 Lev Ave., 3 BR, 2 BA, $163,000
14248 Pinney St., 3 BR, 1 BA, $178,500
13570 Rayen St., 3 BR, 2 BA, $175,000
14101 Weidner St., 2 BR, 1 BA, $130,000
Condominiums
13961 Osborne St., #206, 2 BR, 2 BA, $72,000
BURBANK
Houses
301 S. Glenwood Pl., 3 BR, 1 BA, $252,000
2049 N. Hollywood Way, 2 BR, 1 BA, $165,000
2418 N. Keystone St., 3 BR, 2 BA, $279,000
332 W. Linden Ave., 4 BR, 2 BA, $392,000
1108 N. Naomi St., 2 BR, 1 BA, $350,000
1222 N. Niagara St., 3 BR, 2 BA, $276,000
932 N. Reese Pl., 2 BR, 1 BA, $229,500
9940 Saticoy St., 2 BR, 1 BA, $157,000
3033 Trudi Ln., 3 BR, 3 BA, $375,000
1412 E. Tujunga Ave., 4 BR, 3 BA, $540,000
739 E. Walnut Ave., 3 BR, 2 BA, $398,000
Condominiums
7937 Via Latina, 4 BR, 3 BA, $227,000
7732 Via Sorrento, #30, 3 BR, 3 BA, $189,000
CALABASAS
Houses
22403 Calipatria Dr., 4 BR, 3 BA, $750,000
24644 Calle Largo, 3 BR, 3 BA, $397,500
3749 Camino Codorniz, 4 BR, 5 BA, $790,000
24956 Lorenzo Ct., 6 BR, 6 BA, $1,346,000
24665 Senda Salvia, 4 BR, 3 BA, $485,000
26608 Sunflower Ct., 5 BR, 3 BA, $420,000
3434 Violet Trl., 3 BR, 2 BA, $250,000
Condominiums
26329 W. Bravo Ln., 3 BR, 3 BA, $224,000
CANOGA PARK
Houses
23447 Arminta St., 4 BR, 3 BA, $440,000
22155 Burton St., 3 BR, 2 BA, $224,500
22126 Gault St., 3 BR, 2 BA, $180,000
22301 Gifford St., 3 BR, 2 BA, $222,000
7717 Graystone Dr., 5 BR, 5 BA, $665,000
7852 Ponce Ave., 3 BR, 2 BA, $210,000
8036 Royer Ave., 3 BR, 3 BA, $267,000
8629 Rudnick Ave., 3 BR, 2 BA, $340,000
7957 Sausalito Ave., 3 BR, 2 BA, $231,000
22926 Stagg St., 3 BR, 2 BA, $223,000
22841 Strathern St., 3 BR, 2 BA, $204,000
Condominiums
8341 De Soto Ave., #3, 3 BR, 3 BA, $140,000
7111 Farralone Ave., #127, 1 BR, 1 BA, $86,000
21029 Gault St., #6, 3 BR, 2 BA, $158,000
7305 Milwood Ave., #1, 2 BR, 1 BA, $70,000
21800 Schoenborn St., #224, 2 BR, 1 BA, $75,000
7050 Vassar Ave., #19, 2 BR, 2 BA, $99,000
CASTAIC
Houses
27652 Pecos Ct., 3 BR, 3 BA, $300,000
CHATSWORTH
Houses
22122 Blackhawk St., 4 BR, 3 BA, $350,000
10545 Owensmouth Ave., 3 BR, 2 BA, $175,000
Condominiums
22258 James Alan Cir., #7, 3 BR, 3 BA, $195,000
22333 Mission Cir., 3 BR, 3 BA, $250,000
11345 Old Ranch Cir., 3 BR, 3 BA, $255,000
9960 Owensmouth Ave., #12, 2 BR, 3 BA, $149,000
9950 Topanga Canyon Blvd., #9, 3 BR, 3 BA, $148,000
ENCINO
Houses
16632 Chaplin Ave., 5 BR, 2 BA, $585,000
17412 Emelita St., 2 BR, 1 BA, $176,000
5052 Enfield Ave., 3 BR, 1 BA, $312,500
17157 Escalon Dr., 3 BR, 3 BA, $441,000
16366 Mandalay Dr., 3 BR, 2 BA, $700,000
16421 Marbro Dr., 5 BR, 4 BA, $1,025,000
17215 Oak View Dr., 4 BR, 5 BA, $600,000
Condominiums
5440 Lindley Ave., #106, 2 BR, 2 BA, $180,000
5353 Yarmouth Ave., #106, 2 BR, 2 BA, $122,000
5454 Zelzah Ave., #307, 1 BR, 1 BA, $85,000
GLENDALE
Houses
3647 2nd Ave., 2 BR, 1 BA, $205,272
1319 Aristo St., 2 BR, 1 BA, $225,000
3130 Beaudry Ter., 4 BR, 3 BA, $490,000
964 Calle Amable, 4 BR, 3 BA, $450,000
1304 Carmen Dr., 2 BR, 1 BA, $382,000
515 Cavanaugh Rd., 2 BR, 2 BA, $417,500
1943 Chilton Dr., 4 BR, 1 BA, $390,000
1227 Corona Dr., 2 BR, 2 BA, $249,000
645 W. Doran St., 2 BR, 1 BA, $230,000
1976 Eden Ave., 2 BR, 2 BA, $329,000
250 Edwards Pl., 4 BR, 3 BA, $455,000
1352 Elm Ave., 3 BR, 4 BA, $455,000
1143 Highland Ave., 3 BR, 2 BA, $339,000
1740 Hillside Dr., 5 BR, 4 BA, $790,000
2227 Hollister Ter., 4 BR, 4 BA, $375,000
3146 Hollyburne Ct., 4 BR, 3 BA, $552,000
3633 Honolulu Ave., 2 BR, 1 BA, $239,000
1237 N. Isabel St., 4 BR, 3 BA, $535,000
1519 W. Kenneth Rd., 2 BR, 1 BA, $294,000
905 Kilmary Ln., 4 BR, 3 BA, $567,500
4840 Lowell Ave., 3 BR, 2 BA, $332,000
3330 Mary St., 3 BR, 2 BA, $235,500
1649 Opechee Way, 2 BR, 2 BA, $395,000
2340 Sylvan Ln., 2 BR, 1 BA, $310,000
444 W. Wilson Ave., 2 BR, 1 BA, $260,000
1122 Yale Dr., 2 BR, 2 BA, $292,000
Condominiums
711 E. Acacia Ave., #C, 2 BR, 2 BA, $138,000
1142 Campbell St., #308, 1 BR, 2 BA, $122,000
345 N. Jackson St., #209, 2 BR, 2 BA, $170,000
612 N. Louise St., #205, 1 BR, 2 BA, $100,000
513 E. Maple St., #1, 1 BR, 1 BA, $89,000
460 Oak St., #112, 2 BR, 2 BA, $165,000
343 Pioneer Dr., #1703, 2 BR, 1 BA, $219,000
1401 Valley View Rd., #212, 3 BR, 2 BA, $215,000
1523 E. Windsor Rd., #209a, 2 BR, 2 BA, $88,000
GRANADA HILLS
Houses
10638 Balcom Ave., 4 BR, 3 BA, $272,000
12701 Darla Ave., 4 BR, 2 BA, $326,000
10545 Encino Ave., 3 BR, 2 BA, $172,500
15720 Horace St., 4 BR, 2 BA, $194,500
16416 Index St., 4 BR, 2 BA, $137,000
16015 Kingsbury St., 3 BR, 3 BA, $250,000
16051 Los Alimos St., 2 BR, 2 BA, $240,000
17201 Ludlow St., 3 BR, 2 BA, $295,000
16750 McKeever St., 4 BR, 2 BA, $229,000
11867 Paso Robles Ave., 4 BR, 2 BA, $205,000
15701 San Jose St., 3 BR, 2 BA, $205,000
16116 Tulsa St., 2 BR, 1 BA, $173,000
11603 Wish Ave., 3 BR, 2 BA, $255,000
12155 Woodley Ave., 3 BR, 2 BA, $270,000
10615 Yarmouth Ave., 3 BR, 2 BA, $200,000
Condominiums
17155 Chatsworth St., #3, 2 BR, 3 BA, $138,500
LA CRESCENTA
Houses
2326 El Moreno St., 4 BR, 2 BA, $373,000
4365 Ramsdell Ave., 3 BR, 2 BA, $315,000
Condominiums
3075 Foothill Blvd., #118, 2 BR, 2 BA, $158,000
LAKE HUGHES
Houses
14625 Flintstone Dr., 3 BR, 2 BA, $155,000
LANCASTER
Houses
44327 N. 12th E. St., 3 BR, 2 BA, $118,636
43847 E. 17th E. St., 3 BR, 2 BA, $104,500
42753 20th W. St., 2 BR, 1 BA, $112,909
42444 W. 28th W. St., 5 BR, 3 BA, $422,000
43903 2nd E. St., 3 BR, 2 BA, $76,000
41527 47th W. St., 3 BR, 2 BA, $97,500
1347 W. Avenue E., #1, 3 BR, 1 BA, $50,000
3325 W. Avenue C, #3, 3 BR, 2 BA, $119,500
1302 W. Avenue H8, 3 BR, 2 BA, $92,500
1235 W. Avenue J, #14, 4 BR, 2 BA, $84,500
2127 W. Avenue K, #12, 3 BR, 2 BA, $130,000
5342 W. Avenue L, 3 BR, 1 BA, $85,000
43017 Cherbourg Ln., 3 BR, 2 BA, $165,000
45412 N. Date Ave., 3 BR, 1 BA, $78,000
43819 N. Fenner Ave., 5 BR, 3 BA, $189,000
40581 N. Fieldspring St., 4 BR, 2 BA, $79,000
43473 Grange St., 3 BR, 2 BA, $116,500
2337 Landsford St., 4 BR, 3 BA, $110,000
348 E. Lightcap St., 3 BR, 2 BA, $50,000
45021 Logue Ct., 3 BR, 2 BA, $86,000
2830 Princeton Way, 2 BR, 2 BA, $102,000
15822 E. Valeport Ave., 3 BR, 2 BA, $61,000
Condominiums
43334 W. 32nd W. St., #12, 3 BR, 2 BA, $83,500
2913 W. Avenue J, #4, 3 BR, 2 BA, $70,000
LITTLEROCK
Houses
10140 E. Avenue S., #12, 3 BR, 2 BA, $83,000
9653 E. Avenue Q12, 3 BR, 2 BA, $81,000
10244 E. Avenue R, #14, 4 BR, 2 BA, $55,500
MISSION HILLS
Houses
15018 Romar St., 3 BR, 2 BA, $175,000
Condominiums
9924 Sepulveda Blvd., #3, 2 BR, 2 BA, $114,000
NEWHALL
Condominiums
19116 Avenue of the Oaks, #D, 2 BR, 1 BA, $65,454
26755 Whispering Leaves Dr., 2 BR, 2 BA, $75,000
NORTH HILLS
Houses
16434 Calahan St., 3 BR, 2 BA, $250,000
8852 Debra Ave., 3 BR, 2 BA, $196,500
9136 Hayvenhurst Ave., 3 BR, 2 BA, $197,000
9930 Swinton Ave., 4 BR, 2 BA, $190,000
10014 Whitaker Ave., 3 BR, 2 BA, $231,000
9743 Woodley Ave., 3 BR, 2 BA, $112,000
Condominiums
9140 Burnet Ave., #19, 2 BR, 3 BA, $108,000
NORTH HOLLYWOOD
Houses
10728 Acama St., 3 BR, 2 BA, $392,500
6345 Agnes Ave., 3 BR, 1 BA, $150,000
6436 Babcock Ave., 2 BR, 1 BA, $168,500
4549 Colfax Ave., 2 BR, 1 BA, $260,000
13143 Crewe St., 3 BR, 2 BA, $210,000
11412 Delano St., 2 BR, 2 BA, $186,500
10921 Erwin St., 3 BR, 2 BA, $162,000
6060 Fulcher Ave., 3 BR, 2 BA, $220,000
8112 Gentry Ave., 3 BR, 2 BA, $179,000
6906 Goodland Ave., 3 BR, 2 BA, $160,000
12221 Hartland St., 3 BR, 2 BA, $185,000
7236 Kraft Ave., 3 BR, 1 BA, $179,000
6915 Longridge Ave., 2 BR, 1 BA, $200,000
7640 Radford Ave., 2 BR, 2 BA, $185,000
Condominiums
6252 Morse Ave., 3 BR, 2 BA, $95,000
7455 Shadyglade Ave., #4, 2 BR, 2 BA, $120,000
10626 Valley Spring Ln., #102, 2 BR, 3 BA, $227,500
NORTHRIDGE
Houses
11472 Baird Ave., 3 BR, 2 BA, $335,000
18619 Brymer St., 3 BR, 2 BA, $382,000
18654 Community St., 3 BR, 2 BA, $242,500
19341 Crystal Ridge Ln., 4 BR, 3 BA, $260,000
10415 Garden Grove Ave., 4 BR, 3 BA, $366,000
7909 Jellico Ave., 3 BR, 1 BA, $173,000
16656 Labrador St., 3 BR, 2 BA, $179,000
18766 Los Alimos St., 5 BR, 3 BA, $405,000
8509 Melvin Ave., 3 BR, 2 BA, $245,000
18940 Merridy St., 4 BR, 3 BA, $505,500
17654 Prairie St., 3 BR, 3 BA, $400,000
17355 Raymer St., 5 BR, 3 BA, $405,000
19001 Roscoe Blvd., 3 BR, 2 BA, $187,000
18240 Shepley Pl., 4 BR, 2 BA, $310,000
19321 Singing Hills Dr., 4 BR, 3 BA, $395,000
Condominiums
10331 Lindley Ave., #120, 3 BR, 2 BA, $96,500
18505 Mayall St., #K, 3 BR, 3 BA, $141,000
10101 Melinda Way, #2, 2 BR, 3 BA, $230,000
19029 Nordhoff St., #201, 2 BR, 2 BA, $127,500
9731 Reseda Blvd., #66, 4 BR, 3 BA, $185,000
17041 Roscoe Blvd., #6, 2 BR, 2 BA, $90,000
11419 Tampa Ave., #128, 3 BR, 2 BA, $185,000
PACOIMA
Houses
12992 Desmond St., 3 BR, 2 BA, $132,000
13052 Garber St., 2 BR, 2 BA, $152,000
11231 Norris Ave., 4 BR, 2 BA, $157,500
14054 Paxton St., 3 BR, 1 BA, $127,000
13116 Sunburst St., 3 BR, 2 BA, $160,000
12896 Wingo St., 3 BR, 2 BA, $159,000
11477 Woodcock Ave., 3 BR, 2 BA, $145,000
Condominiums
11233 Borden Ave., #41, 3 BR, 3 BA, $120,000
PALMDALE
Houses
39535 E. 167th E. St., 3 BR, 2 BA, $73,500
39912 E. 176th E. St., 3 BR, 2 BA, $98,000
37555 E. 19th E. St., 3 BR, 2 BA, $109,000
36736 E. 42nd E. St., 3 BR, 2 BA, $101,000
37250 50th E. St., 3 BR, 2 BA, $82,000
3544 E. Acorde Ave., 4 BR, 2 BA, $109,000
1020 W. Avenue S., 2 BR, 2 BA, $135,000
1221 E. Avenue Q, #4, 3 BR, 3 BA, $110,000
3837 E. Avenue Q12, 4 BR, 2 BA, $121,000
352 E. Avenue R, #5, 3 BR, 2 BA, $90,000
4264 Boise Ct., 3 BR, 3 BA, $130,000
6121 Capri Ct., 4 BR, 2 BA, $118,000
37035 Casa Verde Dr., 3 BR, 2 BA, $108,000
3525 E. Casamia Ave., 2 BR, 2 BA, $80,000
5823 Charlotte Pl., 3 BR, 2 BA, $100,000
37422 Conifer Dr., 3 BR, 2 BA, $120,000
3600 Cosmos Ct., 3 BR, 3 BA, $115,000
38944 Dianron Rd., 3 BR, 2 BA, $140,000
38550 Dunmore Ave., 3 BR, 2 BA, $98,000
40102 Heathrow Dr., 3 BR, 2 BA, $175,009
17825 Joshua Grove Ave., 3 BR, 2 BA, $86,000
37122 Keith Ct., 3 BR, 2 BA, $111,500
38602 N. Lemsford Ave., 3 BR, 2 BA, $65,909
4013 Lexington Ct., 4 BR, 3 BA, $160,000
5243 Linden Ct., 4 BR, 3 BA, $150,000
16611 E. Mackennas Gold Ave., 3 BR, 2 BA, $61,590
39926 Milan Dr., 4 BR, 3 BA, $155,000
40201 Palmetto Dr., 3 BR, 2 BA, $135,500
2606 Paxton Ave., 4 BR, 3 BA, $160,000
376 Rainbow Ter., 4 BR, 3 BA, $185,500
3120 Regency Way, 4 BR, 2 BA, $132,000
38747 Sage Tree St., 3 BR, 2 BA, $115,000
36668 Santolina Dr., 3 BR, 2 BA, $91,500
1526 Siberian Ct., 3 BR, 2 BA, $128,500
37113 Waterman Ave., 3 BR, 2 BA, $94,500
PANORAMA CITY
Houses
14941 Blythe St., 3 BR, 1 BA, $158,000
14442 Broadmoor St., 3 BR, 2 BA, $169,000
8836 Colbath Ave., 3 BR, 1 BA, $164,000
8101 Hazeltine Ave., 2 BR, 1 BA, $150,000
14621 Van Nuys Pl., 4 BR, 3 BA, $218,000
7846 Varna Ave., 3 BR, 2 BA, $220,500
8766 Wakefield Ave., 3 BR, 2 BA, $132,000
8134 Willis Ave., 3 BR, 2 BA, $159,000
Condominiums
8800 Cedros Ave., 1 BR, 1 BA, $16,363
14850 Parthenia St., #2, 3 BR, 3 BA, $110,000
14501 Tupper St., #49, 3 BR, 2 BA, $100,000
8283 Willis Ave., #19, 2 BR, 3 BA, $103,000
QUARTZ HILL
Houses
42125 N. Mohave Rose Dr., 4 BR, 3 BA, $176,000
RESEDA
Houses
7112 Beckford Ave., 4 BR, 2 BA, $186,000
7564 Belmar Ave., 4 BR, 3 BA, $251,000
7307 Enfield Ave., 4 BR, 4 BA, $315,000
8121 Etiwanda Ave., 3 BR, 2 BA, $191,000
19506 Hart St., 3 BR, 1 BA, $192,909
19126 Hartland St., 4 BR, 2 BA, $201,000
19145 Kittridge St., 2 BR, 1 BA, $185,272
18231 Lull St., 3 BR, 1 BA, $168,000
6947 Nestle Ave., 3 BR, 1 BA, $164,000
7245 Rhea Ave., 3 BR, 1 BA, $172,500
19007 Runnymede St., 3 BR, 2 BA, $205,000
18620 Willard St., 4 BR, 2 BA, $167,000
Condominiums
19224 Hamlin St., #6, 3 BR, 2 BA, $133,000
19221 Sherman Way, #14, 2 BR, 3 BA, $128,000
SAN FERNANDO
Houses
707 S. Brand Blvd., 4 BR, 1 BA, $181,000
600 Fermoore St., 3 BR, 2 BA, $285,000
SANTA CLARITA
Houses
30351 N. Abelia Rd., 4 BR, 2 BA, $207,000
21439 Angela Yvonne Ave., 4 BR, 3 BA, $283,000
26519 Bannerman Ave., 4 BR, 3 BA, $213,000
22333 Barbacoa Dr., 4 BR, 3 BA, $259,000
22426 Barcotta Dr., 3 BR, 2 BA, $247,500
27724 Camp Plenty Rd., 3 BR, 2 BA, $165,000
23547 Chatfield Way, 2 BR, 2 BA, $285,000
26855 N. Cuatro Milpas St., 3 BR, 2 BA, $239,000
28851 Deodar Pl., 4 BR, 3 BA, $282,000
27516 Diane Marie Cir., 3 BR, 3 BA, $223,000
25694 Dorado Dr., 4 BR, 2 BA, $224,545
20126 Drasin Dr., 4 BR, 2 BA, $197,500
19658 Drycliff St., 4 BR, 2 BA, $190,000
25625 Estoril St., 4 BR, 2 BA, $290,000
19024 Felbridge St., 4 BR, 2 BA, $180,000
22617 Fenwall Dr., 3 BR, 2 BA, $204,000
29147 Florabunda Rd., 3 BR, 2 BA, $224,000
27275 Grano Ave., 4 BR, 2 BA, $177,000
20110 Keaton St., 2 BR, 1 BA, $173,000
23403 Lane Ct., 3 BR, 3 BA, $327,000
28935 Lillyglen Dr., 3 BR, 2 BA, $204,000
24550 Lorikeet Ln., 3 BR, 3 BA, $405,000
15651 Lucille Ct., 3 BR, 3 BA, $222,500
22953 W. Mulberry Glen Dr., 4 BR, 2 BA, $170,000
24245 Nottingham Ct., 4 BR, 4 BA, $625,000
18511 W. Olympian Ct., 3 BR, 3 BA, $246,500
27445 Onlee Ave., 2 BR, 1 BA, $170,000
26009 Palomita Dr., 2 BR, 2 BA, $190,000
22713 W. Rio Bueno Ct., 4 BR, 2 BA, $238,000
23454 Riversbridge Way, 3 BR, 2 BA, $255,000
25902 San Clemente Dr., 3 BR, 2 BA, $218,000
28336 Sierra Cross Ave., 2 BR, 1 BA, $179,000
27746 Spandau Dr., 3 BR, 3 BA, $261,000
23420 Via Amado, 3 BR, 2 BA, $257,000
23669 Via Andorra, 4 BR, 3 BA, $270,000
23915 Via Aranda, 4 BR, 3 BA, $272,500
23732 Via Avant, 3 BR, 2 BA, $235,000
25330 Via Dona Christa, 4 BR, 2 BA, $215,000
23959 Wildwood Canyon Rd., 6 BR, 6 BA, $780,000
Condominiums
24835 Apple St., #F, 2 BR, 2 BA, $121,000
19838 Collins Rd., 4 BR, 3 BA, $225,000
26925 Hillsborough Pkwy., #96, 1 BR, 1 BA, $118,500
27629 Nugget Dr., #1, 3 BR, 3 BA, $152,000
25019 Peachland Ave., #124, 2 BR, 2 BA, $91,000
20809 Plum Canyon Rd., 2 BR, 1 BA, $90,000
28011 Tiffany Ln., #328, 2 BR, 2 BA, $92,500
24411 Trevino Dr., 3 BR, 2 BA, $123,000
21234 Trumpet Dr., #201, 2 BR, 2 BA, $133,000
24419 Valle Del Oro, #102, 2 BR, 2 BA, $124,000
18814 Vista Del Canon, #A, 3 BR, 3 BA, $149,500
27024 N. Wolf Creek Trl., #23, 2 BR, 3 BA, $195,000
SAUGUS
Houses
32941 Agua Dulce Canyon Rd., $110,000
20301 Tamara Pl., 4 BR, 3 BA, $405,000
Condominiums
22942 Banyan Pl., #315, 3 BR, 3 BA, $171,727
SHERMAN OAKS
Houses
3445 Camino De La Cumbre, 3 BR, 2 BA, $425,000
14614 Killion St., 3 BR, 2 BA, $297,000
4709 Lemona Ave., 5 BR, 4 BA, $562,000
4819 Matilija Ave., 4 BR, 2 BA, $389,000
16184 Meadowcrest Rd., 3 BR, 3 BA, $449,500
5506 Noble Ave., 3 BR, 1 BA, $263,500
5236 Norwich Ave., 4 BR, 3 BA, $419,000
15237 Otsego St., 2 BR, 2 BA, $210,000
15053 Sutton St., 5 BR, 6 BA, $1,100,000
15242 Valleyheart Dr., 3 BR, 3 BA, $298,000
14702 Weddington St., 2 BR, 1 BA, $259,000
15551 Woodcrest Dr., 3 BR, 2 BA, $460,000
Condominiums
4859 Coldwater Canyon Ave., #14a, 1 BR, 1 BA,
$108,500
15227 Magnolia Blvd., #D, 3 BR, 3 BA, $227,500
13214 Moorpark St., #304, 3 BR, 3 BA, $263,000
STEVENSON RANCH
Houses
25729 Emerson Ln., #15, 3 BR, 3 BA, $260,000
25339 Keats Ln., 3 BR, 3 BA, $358,000
Condominiums
25953 Stafford Canyon Rd., #D, 2 BR, 2 BA, $156,000
25218 Steinbeck Ave., #46, 3 BR, 3 BA, $185,000
STUDIO CITY
Houses
11538 Dona Pepita Pl., 3 BR, 2 BA, $605,000
4160 Laurelgrove Ave., 2 BR, 1 BA, $420,000
4424 Morse Ave., 2 BR, 2 BA, $415,000
4148 Shadyglade Ave., 3 BR, 2 BA, $503,000
11436 Valley Spring Ln., 2 BR, 2 BA, $380,000
11655 Valleycrest Rd., 4 BR, 4 BA, $1,090,000
Condominiums
4227 Colfax Ave., #G, 2 BR, 3 BA, $287,000
4080 Tujunga Ave., #104, 2 BR, 3 BA, $200,000
4425 Whitsett Ave., #107, 2 BR, 2 BA, $199,000
SUN VALLEY
Houses
7726 Bonner Ave., 3 BR, 1 BA, $169,000
8500 Glencrest Dr., 3 BR, 1 BA, $240,000
8700 Haddon Ave., 2 BR, 1 BA, $142,500
11111 Wicks St., 3 BR, 1 BA, $200,000
Condominiums
8641 Glenoaks Blvd., #123, 1 BR, 1 BA, $49,000
SUNLAND
Houses
10421 Floralita Ave., 2 BR, 1 BA, $170,000
8207 Grenoble St., 2 BR, 2 BA, $190,000
11147 Leolang Ave., 3 BR, 2 BA, $227,000
9906 Wornom Ave., 3 BR, 2 BA, $305,000
Condominiums
10500 Sunland Blvd., #7, 2 BR, 2 BA, $122,500
SYLMAR
Houses
10540 Arnwood Rd., 4 BR, 3 BA, $365,000
13436 Astoria St., 4 BR, 2 BA, $183,000
13918 Aztec St., 3 BR, 2 BA, $167,000
14815 Bledsoe St., 2 BR, 1 BA, $207,000
11663 Goleta St., 3 BR, 2 BA, $164,000
11368 Goren Pl., 3 BR, 3 BA, $175,000
13090 Harps St., 3 BR, 2 BA, $200,000
13635 Linfield Ave., 3 BR, 2 BA, $194,000
12709 Norris Ave., 2 BR, 1 BA, $140,000
Condominiums
13100 Bromont Ave., #2, 2 BR, 2 BA, $85,000
13080 Dronfield Ave., #35, 2 BR, 3 BA, $100,000
14344 Foothill Blvd., #502, 3 BR, 3 BA, $135,000
TARZANA
Houses
19100 Calvert St., 3 BR, 1 BA, $221,000
19237 Charles St., 3 BR, 3 BA, $520,000
18413 Domino St., 4 BR, 2 BA, $240,000
18216 Emelita St., 4 BR, 3 BA, $398,000
18731 Martha St., 3 BR, 1 BA, $190,000
5711 Rhea Ave., 2 BR, 2 BA, $260,000
19010 Victory Blvd., 3 BR, 2 BA, $150,000
Condominiums
18653 Burbank Blvd., #6, 2 BR, 3 BA, $179,000
18555 Collins St., #C28, 2 BR, 2 BA, $104,000
18333 Hatteras St., #97, 2 BR, 3 BA, $156,000
TUJUNGA
Houses
6823 Greeley St., 2 BR, 1 BA, $127,000
11005 Tinker Ave., 4 BR, 2 BA, $237,000
7428 Valaho Ln., 3 BR, 2 BA, $193,000
Condominiums
6255 Honolulu Ave., #11, 3 BR, 3 BA, $210,000
VALENCIA
Houses
23270 Chervil Ct., $223,636
27729 Heartwood Ct., 4 BR, 3 BA, $345,000
VALLEY VILLAGE
Houses
4735 Ben Ave., 3 BR, 3 BA, $300,000
12016 Hatteras St., 2 BR, 2 BA, $225,000
12331 La Maida St., 4 BR, 2 BA, $330,000
Condominiums
11940 Weddington St., #23, 2 BR, 3 BA, $157,000
VAN NUYS
Houses
6945 Aldea Ave., 3 BR, 1 BA, $243,000
14717 Archwood St., 3 BR, 2 BA, $162,727
6562 Bianca Ave., 4 BR, 3 BA, $255,000
6928 Burnet Ave., 2 BR, 1 BA, $175,000
14655 Cohasset St., 2 BR, 1 BA, $175,000
6632 Columbus Ave., 3 BR, 2 BA, $229,000
15103 Covello St., 2 BR, 1 BA, $150,000
6853 De Celis Pl., 3 BR, 2 BA, $219,500
15146 Gault St., 3 BR, 2 BA, $217,409
16408 Gilmore St., 2 BR, 1 BA, $173,000
6747 Jellico Ave., 3 BR, 2 BA, $219,000
6460 Kester Ave., 1 BR, 1 BA, $93,000
17636 Kittridge St., 3 BR, 1 BA, $185,000
17251 Lemay St., 3 BR, 1 BA, $174,000
7507 Louise Ave., 2 BR, 1 BA, $154,000
6623 Mammoth Ave., 4 BR, 3 BA, $325,000
6459 Mclennan Ave., 3 BR, 2 BA, $180,000
5651 Willis Ave., 2 BR, 2 BA, $214,000
Condominiums
14607 Erwin St., #310, 1 BR, 1 BA, $64,500
7300 Lennox Ave., #K, 2 BR, 2 BA, $89,500
14837 Sherman Way, #6, 2 BR, 2 BA, $92,000
WEST HILLS
Houses
23901 Hartland St., 3 BR, 2 BA, $221,000
6515 Kenwater Ave., 4 BR, 3 BA, $300,000
24041 Lance Pl., 4 BR, 4 BA, $585,500
22900 Vose St., 3 BR, 2 BA, $242,500
7451 Westcliff Dr., 5 BR, 4 BA, $615,000
WINNETKA
Houses
7420 Gazette Ave., 3 BR, 2 BA, $153,000
8600 Hatillo Ave., 6 BR, 3 BA, $330,000
20600 Hatton St., 3 BR, 2 BA, $220,000
20447 Hemmingway St., 4 BR, 3 BA, $300,000
7925 Lurline Ave., 4 BR, 3 BA, $229,000
7811 Winnetka Ave., 3 BR, 2 BA, $219,000
Condominiums
20224 Sherman Way, #69, 1 BR, 3 BA, $167,500
WOODLAND HILLS
Houses
20329 Aetna St., 3 BR, 2 BA, $300,000
20323 Angelina Pl., 3 BR, 3 BA, $510,500
5024 Beckley Ave., 3 BR, 2 BA, $335,000
22936 Burbank Blvd., 2 BR, 1 BA, $250,000
5348 Calatrana Dr., 3 BR, 3 BA, $300,000
20566 Califa St., 3 BR, 2 BA, $390,000
22845 Calvert St., 2 BR, 1 BA, $385,000
5203 Comercio Ave., 3 BR, 2 BA, $330,000
23411 Dolorosa St., 3 BR, 3 BA, $438,000
5331 Dubois Ave., 5 BR, 3 BA, $335,000
6012 Manton Ave., 5 BR, 3 BA, $400,000
4406 Natoma Ave., 5 BR, 2 BA, $370,000
4410 Pampas Rd., 4 BR, 3 BA, $375,000
5322 Penfield Ave., 3 BR, 2 BA, $513,500
21231 Providencia St., 3 BR, 1 BA, $314,000
20643 Quedo Dr., 2 BR, 2 BA, $460,000
6541 Randi Ave., 3 BR, 2 BA, $267,000
4215 Saltillo St., 3 BR, 3 BA, $314,000
22021 San Miguel St., 4 BR, 4 BA, $415,000
21333 Velicata St., 3 BR, 2 BA, $257,000
23328 Weller Pl., 3 BR, 3 BA, $368,000
Condominiums
22100 Burbank Blvd., #131, 1 BR, 1 BA, $52,500
21500 Califa St., #152, 2 BR, 2 BA, $218,000
22231 Erwin St., 3 BR, 3 BA, $272,500
21930 Marylee St., #85, 2 BR, 3 BA, $109,500
6201 Valley Circle Blvd., #9, 3 BR, 3 BA, $297,000
22330 Victory Blvd., #701, 2 BR, 2 BA, $158,500
More to Read
Sign up for Essential California
The most important California stories and recommendations in your inbox every morning.
You may occasionally receive promotional content from the Los Angeles Times.